Today · Wed Jun 24 · 6:40 PM ET
Matchup
@ PIT
Braxton Ashcraft (RHP)
Opp SP
ERA 3.18 ·
K% 26.3 ·
xwOBA .272
CSW 29.1% · HH% 38.1
CSW 29.1% · HH% 38.1
Vegas
Total 7.5
Team Implied 3.6
Park
PNC
HR 87 ·
R 100 ·
wOBA 100
HH 103 · (vs LHB)
HH 103 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $4,400
FD $—
FD $—
Batting 7
Projection
Rating 45.6
Med 1.0fp ·
Val —
Statcast Luck
NEUTRAL
BA .223 / xBA .236
(-0.013)
SLG .409 / xSLG .436
wOBA .322 / xwOBA .336
EV 84.4 · Max 113.6
Barrel 36 · HH% 48.8
At PNC
Career: 3G, 11 PA
AVG .571 · OBP .545 · OPS 1.545
HR 1 · RBI 3 · SB 0
K 3 · BB 2
Avg DK 11.7
AVG .571 · OBP .545 · OPS 1.545
HR 1 · RBI 3 · SB 0
K 3 · BB 2
Avg DK 11.7
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/11 | @ | BAL | SL | 92.4 | 34° | 388ft | |
| 5/30 | vs | AZ | FC | — | — | — | |
| 5/30 | vs | AZ | CU | — | — | — | |
| 5/30 | vs | AZ | FF | — | — | — | |
| 5/30 | vs | AZ | FC | — | — | — | |
| 5/30 | vs | AZ | SL | — | — | — | |
| 5/30 | vs | AZ | FF | — | — | — | |
| 5/29 | vs | AZ | CH | 102.9 | 28° | 403ft | |
| 5/25 | @ | ATH | FC | 99.2 | 32° | 389ft | |
| 5/14 | @ | HOU | FF | 102.0 | 30° | 368ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .111▼ | .193▲ | .200▲ | .276▲ | .169▼ | .234▼ |
| L100 | .231▲ | .238▲ | .451▲ | .443▲ | .321▲ | .319▲ |
| L250 | .228▲ | .244▲ | .455▲ | .485▲ | .326▲ | .343▲ |
Today's Matchup · BvP + Signals
BvP · Braxton Ashcraft
No prior matchups vs Braxton Ashcraft
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 7/25 | 0.24 | .390 | 40.5 | |
| 6/13 | -0.43 | .268 | 52.4 | |
| 5/16 | -0.71 | — | — | |
| 5/7 | -1.03 | — | — | |
| 4/28 | -2.85 | — | — | |
| 4/26 | -2.04 | — | — | |
| 4/25 | -0.33 | — | — |
Recent SBs
5/16 @SD
2B
Last 50 PA Profile
EV 95.2 ·
Bat 73.8
xBA .418
Whiff 0.3% · SqUp 0.5%
xBA .418
Whiff 0.3% · SqUp 0.5%