Today · Tue Jun 23 · 6:40 PM ET
Matchup
@ PIT
Mitch Keller (RHP)
Opp SP
ERA 5.25 ·
K% 18.4 ·
xwOBA .345
CSW 24.3% · HH% 41.0
CSW 24.3% · HH% 41.0
Vegas
Total 9.0
Team Implied 4.9
Park
PNC
HR 87 ·
R 100 ·
wOBA 100
HH 103 · (vs LHB)
HH 103 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $4,200
FD $—
FD $—
Statcast Luck
NEUTRAL
BA .223 / xBA .236
(-0.013)
SLG .409 / xSLG .436
wOBA .322 / xwOBA .336
EV 84.4 · Max 113.6
Barrel 36 · HH% 48.8
At PNC
Career: 3G, 11 PA
AVG .571 · OBP .545 · OPS 1.545
HR 1 · RBI 3 · SB 0
K 3 · BB 2
Avg DK 11.7
AVG .571 · OBP .545 · OPS 1.545
HR 1 · RBI 3 · SB 0
K 3 · BB 2
Avg DK 11.7
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/11 | @ | BAL | SL | 92.4 | 34° | 388ft | |
| 5/30 | vs | AZ | FC | — | — | — | |
| 5/30 | vs | AZ | CU | — | — | — | |
| 5/30 | vs | AZ | FF | — | — | — | |
| 5/30 | vs | AZ | FC | — | — | — | |
| 5/30 | vs | AZ | SL | — | — | — | |
| 5/30 | vs | AZ | FF | — | — | — | |
| 5/29 | vs | AZ | CH | 102.9 | 28° | 403ft | |
| 5/25 | @ | ATH | FC | 99.2 | 32° | 389ft | |
| 5/14 | @ | HOU | FF | 102.0 | 30° | 368ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .111▼ | .193▲ | .200▲ | .276▲ | .169▼ | .234▼ |
| L100 | .231▲ | .238▲ | .451▲ | .443▲ | .321▲ | .319▲ |
| L250 | .228▲ | .244▲ | .455▲ | .485▲ | .326▲ | .343▲ |
Today's Matchup · BvP + Signals
BvP · Mitch Keller
PA 2
AB 2
H 1
HR 0
BB 0
K 0
AVG .500
SLG .500
OPS 1.000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 7/25 | 0.24 | .390 | 40.5 | |
| 6/13 | -0.43 | .268 | 52.4 | |
| 5/16 | -0.71 | — | — | |
| 5/7 | -1.03 | — | — | |
| 4/28 | -2.85 | — | — | |
| 4/26 | -2.04 | — | — | |
| 4/25 | -0.33 | — | — |
Recent SBs
5/16 @SD
2B
Last 50 PA Profile
EV 96.3 ·
Bat 74.0
xBA .279
Whiff 0.3% · SqUp 0.7%
xBA .279
Whiff 0.3% · SqUp 0.7%