Today · Tue Jun 23 · 6:40 PM ET
Matchup
@ PIT
Mitch Keller (RHP)
Opp SP
ERA 5.25 ·
K% 18.4 ·
xwOBA .345
CSW 24.3% · HH% 41.0
CSW 24.3% · HH% 41.0
Vegas
Total 9.0
Team Implied 4.9
Park
PNC
HR 87 ·
R 100 ·
wOBA 100
HH 103 · (vs LHB)
HH 103 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $4,900
FD $—
FD $—
Batting 4
Projection
Rating 37.2
Med 6.0fp ·
Val —
Statcast Luck
NEUTRAL
BA .281 / xBA .273
(+.008)
SLG .431 / xSLG .417
wOBA .334 / xwOBA .328
EV 83.0 · Max 111.5
Barrel 54 · HH% 38.4
At PNC
Career: 3G, 11 PA
AVG .364 · OBP .364 · OPS 1.636
HR 3 · RBI 9 · SB 0
K 0 · BB 0
Avg DK 20.3
AVG .364 · OBP .364 · OPS 1.636
HR 3 · RBI 9 · SB 0
K 0 · BB 0
Avg DK 20.3
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/12 | @ | WSH | SL | 106.6 | 43° | 383ft | |
| 6/8 | @ | BAL | SI | — | — | — | |
| 6/8 | @ | BAL | FF | — | — | — | |
| 6/1 | vs | NYM | ST | 99.3 | 35° | 373ft | |
| 5/8 | @ | CWS | FF | 105.2 | 26° | 403ft | |
| 4/28 | @ | MIN | CU | — | — | — | |
| 4/28 | @ | MIN | FC | — | — | — | |
| 4/24 | @ | STL | FF | 107.3 | 24° | 418ft | |
| 4/13 | vs | HOU | FF | 111.5 | 27° | 433ft | |
| 4/13 | vs | HOU | FF | 102.0 | 20° | 365ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .234▼ | .250▼ | .426▼ | .373▼ | .307▼ | .293▼ |
| L100 | .261▼ | .259▼ | .402▼ | .371▼ | .312▼ | .299▼ |
| L250 | .285▼ | .285▲ | .430▼ | .423▲ | .339▼ | .334▲ |
Today's Matchup · BvP + Signals
BvP · Mitch Keller
PA 5
AB 5
H 1
HR 1
BB 0
K 0
AVG .200
SLG .800
OPS 1.000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 6/27 | -0.30 | .250 | 19.8 | |
| 6/26 | 0.24 | .342 | 18.9 | |
| 6/25 | 0.04 | .325 | 14.6 | |
| 6/24 | 0.24 | .371 | 12.9 | |
| 6/22 | 0.04 | .332 | 14.3 | |
| 6/21 | 0.26 | .361 | 14.4 | |
| 6/20 | 0.21 | .356 | 14.3 | |
| 6/19 | 0.08 | .334 | 15.2 | |
| 6/18 | 0.04 | .303 | 12.6 | |
| 6/17 | -0.02 | .304 | 10.0 | |
| 6/16 | 0.20 | .318 | 21.7 | |
| 6/14 | 0.04 | .321 | 19.1 | |
| 6/13 | 0.00 | .307 | 18.7 | |
| 6/12 | -0.08 | — | — |
Recent SBs
6/10 @BAL
2B
5/18 @CWS
3B (DS)
5/18 @CWS
2B
5/17 @SD
2B
5/16 @SD
2B (DS)
Last 50 PA Profile
EV 93.7 ·
Bat 65.1
xBA .279
Whiff 0.2% · SqUp 0.6%
xBA .279
Whiff 0.2% · SqUp 0.6%