Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | 3 | 2 | 1 | 0 | 1 | 1 | — | 1 | 1 | 18.0 |
| 2 | SS | Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 3 | LF | Juan Soto | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 4 | 1B | Jared Young | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 5 | CF | A.J. Ewing | 4 | 0 | 2 | 0 | 0 | 1 | — | 0 | 0 | 8.0 |
| 6 | 2B | Marcus Semien | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | PH | MJ Melendez | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | DH | Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 9 | C | Luis Torrens | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3B | Brett Baty | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| 3B | Eric Wagaman | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | David Peterson | 4.0 | 6 | 5 | 4 | 2 | 5 | 1 | 79 | 8.0 | L | 6.2 |
| RP | Austin Warren | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 37 | 14.6 | 4.7 | |
| RP | A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 2.3 | |
| RP | Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 1.1 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 3 | 2 | 1 | 0 | 0 | 0 | — | 1 | 0 | 9.0 |
| 2 | DH | Kyle Schwarber | 3 | 2 | 1 | 0 | 1 | 3 | — | 1 | 1 | 22.0 |
| 3 | 1B | Bryce Harper | 4 | 1 | 3 | 1 | 1 | 1 | — | 0 | 1 | 22.0 |
| 4 | 3B | Alec Bohm | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 5 | CF | Justin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | LF | Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 7 | C | J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | RF | Derek Hill | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 9 | 2B | Bryson Stott | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| LF | Edmundo Sosa | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 7.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Zack Wheeler | 5.2 | 4 | 2 | 2 | 3 | 7 | 1 | 104 | 6.4 | W | 22.6 |
| RP | Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | 133.3 | 7.7 | |
| RP | José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 45.2 | 5.7 | |
| RP | Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | 4.3 | |
| RP | Jonathan Bowlan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 625.0 | H | 2.8 |