Today · Tue Jun 23 · 6:45 PM ET
Matchup
@ WSH
PJ Poulin (LHP)
Opp SP
ERA 3.07 ·
K% 15.1 ·
xwOBA .371
CSW 24.3% · HH% 48.9
CSW 24.3% · HH% 48.9
Vegas
Total 8.5
Team Implied 5.2
Park
Nats Park
HR 97 ·
R 104 ·
wOBA 102
HH 101 · (vs LHB)
HH 101 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $6,500
FD $—
FD $—
Batting 2
Projection
Rating 67.8
Med 5.5fp ·
Val —
Statcast Luck
NEUTRAL
BA .245 / xBA .253
(-0.008)
SLG .576 / xSLG .565
wOBA .397 / xwOBA .398
EV 87.2 · Max 113.8
Barrel 68 · HH% 52.1
At Nats Park
Career: 27G, 127 PA
AVG .275 · OBP .409 · OPS 1.017
HR 10 · RBI 25 · SB 0
K 30 · BB 24
Avg DK 11.9
AVG .275 · OBP .409 · OPS 1.017
HR 10 · RBI 25 · SB 0
K 30 · BB 24
Avg DK 11.9
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/21 | vs | NYM | SI | 105.1 | 35° | 418ft | |
| 6/20 | vs | NYM | SI | 111.1 | 28° | 457ft | |
| 6/20 | vs | NYM | CH | 109.1 | 29° | 456ft | |
| 6/20 | vs | NYM | FC | 103.3 | 43° | 359ft | |
| 6/16 | vs | MIA | CU | — | — | — | |
| 6/16 | vs | MIA | FF | — | — | — | |
| 6/16 | vs | MIA | FF | — | — | — | |
| 6/10 | @ | TOR | FC | 108.3 | 23° | 423ft | |
| 6/3 | vs | SD | SL | — | — | — | |
| 6/3 | vs | SD | CH | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .364▲ | .332▲ | .773▲ | .685▲ | .505▲ | .456▲ |
| L100 | .318▲ | .280▲ | .600▲ | .532▼ | .431▲ | .388▲ |
| L250 | .269▲ | .258▲ | .625▲ | .555▲ | .417▲ | .387▲ |
Today's Matchup · BvP + Signals
BvP · PJ Poulin
PA 3
AB 2
H 0
HR 0
BB 1
K 0
AVG .000
SLG .000
OPS .333
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.20 | .401 | 23.6 | |
| 9/15 | 0.11 | .367 | 34.8 | |
| 9/14 | 0.00 | .342 | 37.6 | |
| 9/13 | 0.76 | .451 | 26.5 | |
| 9/12 | 0.69 | .443 | 25.0 | |
| 9/11 | 1.37 | .554 | 23.5 | |
| 9/10 | 0.10 | .380 | 23.3 | |
| 9/8 | -0.10 | .333 | 27.5 | |
| 9/7 | 0.59 | .403 | 31.7 | |
| 9/6 | -0.19 | .305 | 40.9 | |
| 9/5 | 0.48 | .379 | 28.6 | |
| 9/4 | 0.46 | .382 | 26.5 | |
| 9/2 | -0.13 | .327 | 27.6 | |
| 8/31 | -0.18 | .308 | 41.0 |
Recent SBs
5/13 @BOS
3B (DS)
Last 50 PA Profile
EV 97.4 ·
Bat 75.0
xBA .564
Whiff 0.4% · SqUp 0.4%
xBA .564
Whiff 0.4% · SqUp 0.4%