Today · Tue Jun 23 · 6:45 PM ET
Matchup
@ WSH
PJ Poulin (LHP)
Opp SP
ERA 3.07 ·
K% 15.1 ·
xwOBA .371
CSW 24.3% · HH% 48.9
CSW 24.3% · HH% 48.9
Vegas
Total 8.5
Team Implied 5.2
Park
Nats Park
HR 91 ·
R 100 ·
wOBA 100
HH 102 · (vs RHB)
HH 102 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $5,500
FD $—
FD $—
Batting 1
Projection
Rating 51.5
Med 6.0fp ·
Val —
Statcast Luck
LUCKY
BA .278 / xBA .259
(+.019)
SLG .416 / xSLG .382
wOBA .326 / xwOBA .306
EV 83.9 · Max 109.7
Barrel 34 · HH% 38.6
At Nats Park
Career: 29G, 122 PA
AVG .270 · OBP .328 · OPS .742
HR 4 · RBI 12 · SB 7
K 26 · BB 10
Avg DK 8.3
AVG .270 · OBP .328 · OPS .742
HR 4 · RBI 12 · SB 7
K 26 · BB 10
Avg DK 8.3
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/27 | @ | SD | FF | — | — | — | |
| 5/26 | @ | SD | SI | — | — | — | |
| 5/26 | @ | SD | ST | — | — | — | |
| 5/26 | @ | SD | ST | — | — | — | |
| 5/19 | vs | CIN | SL | — | — | — | |
| 5/19 | vs | CIN | SL | — | — | — | |
| 4/30 | vs | SF | SI | 102.3 | 31° | 373ft | |
| 4/24 | @ | ATL | FF | 102.5 | 25° | 375ft | |
| 4/15 | vs | CHC | FF | 105.2 | 28° | 423ft | |
| 4/12 | vs | AZ | SI | 97.5 | 33° | 359ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .217▼ | .212▼ | .261▼ | .261▼ | .251▼ | .246▼ |
| L100 | .226▼ | .226▼ | .323▼ | .345▼ | .271▼ | .277▼ |
| L250 | .216▼ | .235▼ | .316▼ | .353▼ | .264▼ | .286▼ |
Today's Matchup · BvP + Signals
BvP · PJ Poulin
PA 2
AB 2
H 0
HR 0
BB 0
K 1
AVG .000
SLG .000
OPS .000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.31 | .377 | 15.6 | |
| 9/15 | 0.25 | .352 | 21.7 | |
| 9/14 | 0.16 | .347 | 25.6 | |
| 9/13 | 0.17 | .356 | 20.7 | |
| 9/12 | 0.28 | .372 | 13.2 | |
| 9/11 | 0.12 | .340 | 27.5 | |
| 9/10 | 0.11 | .331 | 20.4 | |
| 9/9 | 0.30 | .382 | 16.1 | |
| 9/8 | 0.28 | .342 | 19.6 | |
| 9/7 | 0.42 | .401 | 10.0 | |
| 9/5 | 0.39 | .398 | 11.3 | |
| 9/4 | 0.32 | .380 | 11.4 | |
| 8/31 | 0.23 | .338 | 23.4 | |
| 8/30 | 0.33 | .356 | 16.9 |
Recent SBs
6/17 @MIA
2B
6/8 @TOR
2B
6/5 @CWS
3B (DS)
6/4 @SD
2B
5/27 @SD
2B
Last 50 PA Profile
EV 93.2 ·
Bat 71.7
xBA .352
Whiff 0.2% · SqUp 0.5%
xBA .352
Whiff 0.2% · SqUp 0.5%