Today · Tue Jun 23 · 6:45 PM ET
Matchup
@ WSH
PJ Poulin (LHP)
Opp SP
ERA 3.07 ·
K% 15.1 ·
xwOBA .371
CSW 24.3% · HH% 48.9
CSW 24.3% · HH% 48.9
Vegas
Total 8.5
Team Implied 5.2
Park
Nats Park
HR 97 ·
R 104 ·
wOBA 102
HH 101 · (vs LHB)
HH 101 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $6,000
FD $—
FD $—
Batting 3
Projection
Rating 56.0
Med 5.5fp ·
Val —
Statcast Luck
NEUTRAL
BA .263 / xBA .279
(-0.016)
SLG .500 / xSLG .511
wOBA .369 / xwOBA .383
EV 84.7 · Max 112.5
Barrel 52 · HH% 45.8
At Nats Park
Career: 28G, 111 PA
AVG .305 · OBP .387 · OPS .872
HR 4 · RBI 16 · SB 3
K 16 · BB 14
Avg DK 8.4
AVG .305 · OBP .387 · OPS .872
HR 4 · RBI 16 · SB 3
K 16 · BB 14
Avg DK 8.4
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/21 | vs | NYM | ST | 108.1 | 25° | 390ft | |
| 6/20 | vs | NYM | FF | 97.7 | 37° | 385ft | |
| 6/10 | @ | TOR | FF | 99.8 | 42° | 339ft | |
| 6/2 | vs | SD | ST | 105.6 | 30° | 419ft | |
| 5/26 | @ | SD | FC | — | — | — | |
| 5/26 | @ | SD | FC | — | — | — | |
| 5/26 | @ | SD | CU | — | — | — | |
| 5/26 | @ | SD | FC | — | — | — | |
| 5/17 | @ | PIT | SI | 103.7 | 35° | 401ft | |
| 5/16 | @ | PIT | FF | 111.3 | 28° | 457ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .282▲ | .299▲ | .641▲ | .490▲ | .428▲ | .402▲ |
| L100 | .247▲ | .287▲ | .519▲ | .544▲ | .389▲ | .426▲ |
| L250 | .266▲ | .291▲ | .531▲ | .535▲ | .384▲ | .404▲ |
Today's Matchup · BvP + Signals
BvP · PJ Poulin
PA 2
AB 2
H 0
HR 0
BB 0
K 1
AVG .000
SLG .000
OPS .000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.70 | .464 | 17.7 | |
| 9/16 | 0.58 | .436 | 17.5 | |
| 9/15 | 0.74 | .469 | 18.5 | |
| 9/14 | 0.87 | .498 | 17.4 | |
| 9/12 | -1.13 | .000 | 0.0 | |
| 9/10 | 0.63 | .454 | 19.4 | |
| 9/9 | 0.70 | .458 | 22.1 | |
| 9/8 | 0.58 | .436 | 19.8 | |
| 9/7 | -0.01 | .345 | 34.8 | |
| 9/6 | 0.59 | .439 | 18.8 | |
| 9/5 | 0.64 | .456 | 20.6 | |
| 8/31 | 0.25 | .398 | 25.9 | |
| 8/30 | 0.54 | .427 | 21.0 | |
| 8/29 | -0.07 | .325 | 37.6 |
Recent SBs
6/5 @CWS
2B (DS)
5/23 @CLE
3B
5/18 @CIN
2B (DS)
5/1 @MIA
2B
4/10 @ARI
2B
Last 50 PA Profile
EV 98.6 ·
Bat 73.4
xBA .601
Whiff 0.3% · SqUp 0.7%
xBA .601
Whiff 0.3% · SqUp 0.7%