Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | 4 | 1 | 1 | 0 | 1 | 2 | — | 0 | 2 | 16.0 |
| 2 | SS | Brett Baty | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | LF | MJ Melendez | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | 2B | Marcus Semien | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | 3B | Eric Wagaman | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 6 | CF | A.J. Ewing | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | 1B | Mark Vientos | 4 | 2 | 2 | 0 | 1 | 1 | — | 0 | 2 | 19.0 |
| 8 | C | Luis Torrens | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 9 | P | Zack Short | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 3 | 3.0 |
| 3B | Bo Bichette | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 | |
| DH | Francisco Alvarez | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 | |
| LF | Juan Soto | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Freddy Peralta | 2.2 | 10 | 10 | 10 | 1 | 2 | 2 | 80 | 3.1 | L | -16.6 |
| RP | Tobias Myers | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 41 | 5.9 | 1.5 | |
| RP | Cionel Pérez | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 | 32 | 29.4 | 2.1 | |
| RP | Zack Short | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 2.3 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Trea Turner | 5 | 3 | 2 | 0 | 0 | 1 | — | 0 | 0 | 14.0 |
| 2 | DH | Kyle Schwarber | 5 | 4 | 4 | 0 | 3 | 6 | — | 0 | 0 | 53.0 |
| 3 | 1B | Garrett Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | LF | Brandon Marsh | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| 5 | 3B | Alec Bohm | 5 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 6 | 2B | Bryson Stott | 5 | 1 | 1 | 1 | 0 | 1 | — | 0 | 0 | 9.0 |
| 7 | C | J.T. Realmuto | 4 | 2 | 2 | 2 | 0 | 2 | — | 0 | 2 | 18.0 |
| 8 | RF | Gabriel Rincones Jr | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | CF | Justin Crawford | 3 | 1 | 2 | 1 | 0 | 1 | — | 1 | 1 | 14.0 |
| 1B | Bryce Harper | 5 | 2 | 4 | 1 | 1 | 3 | — | 0 | 0 | 36.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Cristopher Sánchez | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 | 91 | 6.0 | W | 21.9 |
| RP | Max Lazar | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 26 | 14.6 | 1.3 | |
| RP | Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 69.4 | 5.7 |