Cardinals (STL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | JJ Wetherholt | 5 | 1 | 1 | 0 | 0 | 2 | — | 0 | 0 | 9.0 |
| 2 | DH | Iván Herrera | 3 | 3 | 3 | 1 | 0 | 0 | — | 0 | 0 | 21.0 |
| 3 | 1B | Alec Burleson | 5 | 1 | 2 | 1 | 1 | 3 | — | 0 | 2 | 23.0 |
| 4 | RF | Jordan Walker | 5 | 0 | 1 | 1 | 0 | 1 | — | 0 | 0 | 7.0 |
| 5 | LF | Lars Nootbaar | 4 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.0 |
| 6 | SS | Masyn Winn | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | C | Jimmy Crooks | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 8 | 3B | Nolan Gorman | 2 | 1 | 0 | 0 | 0 | 0 | — | 2 | 2 | 6.0 |
| 9 | CF | Nathan Church | 4 | 1 | 3 | 1 | 0 | 0 | — | 0 | 0 | 13.0 |
Cardinals (STL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Dustin May | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 101 | 5.8 | W | 26.5 |
| RP | Justin Bruihl | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 45.2 | 7.9 | |
| RP | Matt Svanson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | 4.3 |
Mets (NYM) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Carson Benge | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 2 | SS | Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | LF | Juan Soto | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 5.0 |
| 4 | 1B | Jared Young | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | CF | A.J. Ewing | 4 | 0 | 2 | 1 | 0 | 0 | — | 0 | 1 | 8.0 |
| 6 | 2B | Marcus Semien | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | 3B | Brett Baty | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 8 | DH | Mark Vientos | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | C | Francisco Alvarez | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| DH | MJ Melendez | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Mets (NYM) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Freddy Peralta | 6.0 | 6 | 6 | 6 | 2 | 5 | 1 | 98 | 5.2 | L | 5.5 |
| RP | Joey Gerber | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 21 | 22.9 | 2.7 | |
| RP | Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.7 |