Today · Tue Jun 23 · 8:40 PM ET
Matchup
vs BOS
Sonny Gray (RHP)
Opp SP
ERA 3.12 ·
K% 19.4 ·
xwOBA .310
CSW 24.8% · HH% 37.5
CSW 24.8% · HH% 37.5
Vegas
Total 10.5
Team Implied 4.3
Park
Coors Field
HR 105 ·
R 125 ·
wOBA 112
HH 100 · (vs LHB)
HH 100 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $5,200
FD $—
FD $—
Statcast Luck
LUCKY
BA .277 / xBA .259
(+.018)
SLG .549 / xSLG .490
wOBA .367 / xwOBA .337
EV 83.3 · Max 109.1
Barrel 36 · HH% 41.9
At Coors Field
Career: 98G, 361 PA
AVG .302 · OBP .338 · OPS .979
HR 26 · RBI 71 · SB 4
K 72 · BB 21
Avg DK 9.1
AVG .302 · OBP .338 · OPS .979
HR 26 · RBI 71 · SB 4
K 72 · BB 21
Avg DK 9.1
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 5/13 | @ | PIT | ST | 103.4 | 31° | 372ft | |
| 5/3 | vs | ATL | ST | 104.0 | 31° | 422ft | |
| 5/3 | vs | ATL | CU | 105.0 | 31° | 438ft | |
| 5/1 | vs | ATL | FC | 105.5 | 29° | 439ft | |
| 4/23 | vs | SD | KN | 96.6 | 39° | 386ft | |
| 4/23 | vs | SD | SL | 106.2 | 28° | 429ft | |
| 4/19 | vs | LAD | ST | 102.4 | 30° | 428ft | |
| 4/11 | @ | SD | FF | 106.0 | 24° | 384ft | |
| 4/11 | @ | SD | FF | 104.9 | 25° | 406ft | |
| 4/7 | vs | HOU | CH | 97.0 | 39° | 426ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .347 | .332 | .714 | .712 | .452 | .443 |
| L100 | .313 | .303 | .604 | .612 | .398 | .397 |
| L250 | .294 | .305 | .542 | .578 | .364 | .383 |
Today's Matchup · BvP + Signals
BvP · Sonny Gray
PA 0
AB 0
H 0
HR 0
BB 0
K 0
AVG .000
SLG .000
OPS .000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 4/25 | 0.56 | — | — | |
| 4/23 | 0.57 | — | — | |
| 4/21 | -0.87 | — | — | |
| 4/20 | 0.12 | — | — | |
| 4/18 | -0.38 | — | — | |
| 4/16 | 0.49 | — | — | |
| 4/15 | 0.56 | — | — |
Recent SBs
4/17 @LAD
2B
Last 50 PA Profile
EV 81.9 ·
Bat 73.5
xBA .065
Whiff 0.2% · SqUp 0.6%
xBA .065
Whiff 0.2% · SqUp 0.6%