Today · Wed Jun 24 · 9:45 PM ET
Matchup
vs ATH
Gage Jump (LHP)
Opp SP
ERA 2.37 ·
K% 22.0 ·
xwOBA .277
CSW 26.4% · HH% 29.6
CSW 26.4% · HH% 29.6
Vegas
Total 8.0
Team Implied 3.7
Park
Oracle Park
HR 78 ·
R 92 ·
wOBA 96
HH 102 · (vs LHB)
HH 102 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $3,600
FD $—
FD $—
Batting 4
Projection
Rating 69.3
Med 6.0fp ·
Val —
Statcast Luck
NEUTRAL
BA .249 / xBA .240
(+.009)
SLG .466 / xSLG .458
wOBA .351 / xwOBA .347
EV 83.8 · Max 110.3
Barrel 48 · HH% 49.8
At Oracle Park
Career: 87G, 369 PA
AVG .231 · OBP .320 · OPS .775
HR 17 · RBI 46 · SB 0
K 104 · BB 44
Avg DK 7.5
AVG .231 · OBP .320 · OPS .775
HR 17 · RBI 46 · SB 0
K 104 · BB 44
Avg DK 7.5
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/19 | @ | MIA | FF | — | — | — | |
| 6/19 | @ | MIA | FF | — | — | — | |
| 6/19 | @ | MIA | FF | — | — | — | |
| 6/19 | @ | MIA | SL | — | — | — | |
| 6/10 | vs | WSH | FC | 101.3 | 37° | 408ft | |
| 5/24 | vs | CWS | FF | 102.6 | 32° | 391ft | |
| 5/19 | @ | AZ | FF | — | — | — | |
| 5/19 | @ | AZ | FC | — | — | — | |
| 5/11 | @ | LAD | FS | 102.7 | 26° | 401ft | |
| 5/8 | vs | PIT | FF | 102.5 | 28° | 399ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .214 | .240▲ | .500▼ | .478▼ | .364 | .367▲ |
| L100 | .221▲ | .221▲ | .477▲ | .421▼ | .351▲ | .332▲ |
| L250 | .244▲ | .220▼ | .471▼ | .421▼ | .337▼ | .308▼ |
Today's Matchup · BvP + Signals
BvP · Gage Jump
No prior matchups vs Gage Jump
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.09 | .360 | 24.4 | |
| 9/15 | -0.07 | .319 | 15.5 | |
| 9/14 | -0.02 | .362 | 24.1 | |
| 9/13 | 0.60 | .429 | 23.6 | |
| 9/12 | 0.54 | .416 | 22.9 | |
| 9/11 | 0.54 | .409 | 29.9 | |
| 9/10 | 0.21 | .379 | 21.0 | |
| 9/8 | 0.27 | .382 | 17.9 | |
| 9/7 | 0.49 | .398 | 30.1 | |
| 9/6 | 0.01 | .340 | 14.5 | |
| 9/5 | 0.56 | .416 | 21.2 | |
| 9/4 | 0.49 | .403 | 21.5 | |
| 9/2 | 0.28 | .382 | 17.8 | |
| 8/31 | 0.04 | .344 | 15.2 |
Recent SBs
No SBs recorded
Last 50 PA Profile
EV 86.9 ·
Bat 70.0
xBA .236
Whiff 0.1% · SqUp 0.4%
xBA .236
Whiff 0.1% · SqUp 0.4%