Today · Tue Jun 23 · 7:10 PM ET
Matchup
@ CIN
Nick Lodolo (LHP)
Opp SP
ERA 6.12 ·
K% 16.3 ·
xwOBA .389
CSW 24.6% · HH% 39.6
CSW 24.6% · HH% 39.6
Vegas
Total 9.0
Team Implied 4.5
Park
Great American Ballpark
HR 126 ·
R 106 ·
wOBA 103
HH 94 · (vs LHB)
HH 94 · (vs LHB)
Weather
— ·
Wind —
Salary
DK $4,900
FD $—
FD $—
Batting 5
Projection
Rating 65.9
Med 5.5fp ·
Val —
Statcast Luck
NEUTRAL
BA .254 / xBA .249
(+.005)
SLG .452 / xSLG .459
wOBA .357 / xwOBA .357
EV 86.0 · Max 112.5
Barrel 43 · HH% 54.9
At Great American Ballpark
Career: 9G, 29 PA
AVG .154 · OBP .207 · OPS .399
HR 0 · RBI 2 · SB 1
K 12 · BB 2
Avg DK 4.1
AVG .154 · OBP .207 · OPS .399
HR 0 · RBI 2 · SB 1
K 12 · BB 2
Avg DK 4.1
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/12 | vs | PHI | ST | 106.5 | 19° | 391ft | |
| 6/6 | @ | COL | FF | — | — | — | |
| 6/2 | vs | SF | SI | 104.4 | 25° | 412ft | |
| 5/31 | @ | HOU | SL | 100.4 | 35° | 347ft | |
| 5/26 | vs | STL | FC | — | — | — | |
| 5/26 | vs | STL | SI | — | — | — | |
| 5/18 | @ | CHC | ST | 106.2 | 32° | 419ft | |
| 5/9 | vs | NYY | FF | 107.0 | 28° | 420ft | |
| 4/14 | vs | TOR | FF | 107.1 | 27° | 418ft | |
| 4/12 | vs | WSH | SL | 104.7 | 24° | 391ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .263▼ | .217▼ | .526▼ | .397▼ | .424▼ | .367▼ |
| L100 | .228▼ | .226▼ | .481▲ | .394▼ | .386▲ | .357 |
| L250 | .268▲ | .260▲ | .493▲ | .475▲ | .377▲ | .366▲ |
Today's Matchup · BvP + Signals
BvP · Nick Lodolo
PA 0
AB 0
H 0
HR 0
BB 0
K 0
AVG .000
SLG .000
OPS .000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/1 | -0.41 | .253 | 29.5 | |
| 8/31 | 0.14 | .375 | 9.7 | |
| 8/30 | -1.13 | .000 | 0.0 | |
| 8/8 | 0.00 | .328 | 28.7 | |
| 8/3 | -0.26 | .253 | 28.1 | |
| 8/2 | -0.01 | .319 | 17.1 | |
| 8/1 | -0.18 | .265 | 25.9 | |
| 7/31 | -0.50 | .227 | 25.9 | |
| 7/30 | -0.73 | .150 | 20.8 | |
| 7/28 | -0.45 | .213 | 33.1 | |
| 7/27 | 0.11 | .348 | 9.6 | |
| 7/26 | -0.26 | .245 | 32.2 | |
| 7/25 | -0.45 | .244 | 26.6 | |
| 7/18 | -0.43 | .229 | 22.3 |
Recent SBs
6/6 @COL
3B (DS)
5/15 @MIN
2B
4/17 @MIA
3B (DS)
Last 50 PA Profile
EV 99.9 ·
Bat 76.6
xBA .520
Whiff 0.4% · SqUp 0.4%
xBA .520
Whiff 0.4% · SqUp 0.4%