Will Wilson
Cleveland Guardians · 3B
Bats:
R
Throws:
R
Age:
-
Height:
5'10"
Weight:
184 lbs
0
HR
2
RBI
7
Runs
0.192
AVG
0.511
OPS
2
SB
Season:
3B Rankings →
xwOBA
0.212
xSLG
0.226
Hard Hit%
28.6%
Exit Velo
87.6
K%
37.4%
BB%
7.7%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 34 | 91 | 78 | 15 | 4 | 0 | 0 | 7 | 2 | 2 | 0.192 | 0.511 | 0.212 | 0.226 | 37.4% | 7.7% | 28.6% | 48 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | - | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18.0 |
| Jul 24 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jul 20 | - | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| Jul 18 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.0 |
| Jul 11 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.0 |
| Jul 9 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jul 8 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jul 7 | - | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 |
| Jul 6 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jun 8 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| Jun 7 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Jun 6 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 |
| Jun 5 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jun 3 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| May 28 | - | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| May 27 | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| May 26 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| May 25 | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| May 24 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 |
| May 18 | - | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| May 12 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| May 11 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| May 10 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| May 6 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||