Today · Tue Jun 23 · 6:45 PM ET
Matchup
@ WSH
PJ Poulin (LHP)
Opp SP
ERA 3.07 ·
K% 15.1 ·
xwOBA .371
CSW 24.3% · HH% 48.9
CSW 24.3% · HH% 48.9
Vegas
Total 8.5
Team Implied 5.2
Park
Nats Park
HR 91 ·
R 100 ·
wOBA 100
HH 102 · (vs RHB)
HH 102 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $2,000
FD $—
FD $—
Statcast Luck
NEUTRAL
BA .217 / xBA .232
(-0.015)
SLG .375 / xSLG .402
wOBA .281 / xwOBA .301
EV 84.6 · Max 112.1
Barrel 34 · HH% 48.0
At Nats Park
No prior PAs at this park
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/8 | @ | TOR | SI | — | — | — | |
| 6/8 | @ | TOR | CH | — | — | — | |
| 6/8 | @ | TOR | FF | — | — | — | |
| 6/8 | @ | TOR | SL | — | — | — | |
| 6/5 | vs | CWS | SI | 103.5 | 30° | 407ft | |
| 6/4 | vs | SD | CU | 109.0 | 23° | 429ft | |
| 5/6 | vs | ATH | FF | — | — | — | |
| 4/23 | @ | CHC | SL | 96.6 | 32° | 378ft | |
| 4/5 | @ | COL | ST | 103.4 | 32° | 405ft | |
| 3/31 | vs | WSH | SI | 97.7 | 28° | 349ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .146▼ | .192▼ | .354▲ | .385▼ | .230▲ | .261▼ |
| L100 | .112▼ | .159▼ | .236▼ | .284▼ | .202▼ | .241▼ |
| L250 | .198▼ | .221▼ | .333▼ | .367▼ | .273▼ | .297▼ |
Today's Matchup · BvP + Signals
BvP · PJ Poulin
No prior matchups vs PJ Poulin
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.01 | .305 | 23.5 | |
| 9/16 | 0.09 | .303 | 37.8 | |
| 9/15 | 0.07 | .301 | 30.4 | |
| 9/14 | -0.02 | .284 | 29.3 | |
| 9/13 | 0.01 | .293 | 34.2 | |
| 9/12 | 0.07 | .299 | 30.1 | |
| 9/10 | -0.35 | .211 | 17.9 | |
| 9/8 | 0.07 | .311 | 31.4 | |
| 9/7 | 0.39 | .369 | 29.9 | |
| 9/6 | 0.08 | .302 | 28.3 | |
| 9/5 | 0.04 | .298 | 27.4 | |
| 9/4 | 0.05 | .314 | 32.0 | |
| 9/1 | 0.20 | .324 | 31.8 | |
| 8/31 | -0.15 | .251 | 29.9 |
Recent SBs
6/2 @SD
2B
5/20 @CIN
2B
4/6 @SF
2B
Last 50 PA Profile
EV 73.2 ·
Bat 65.9
xBA .280
Whiff 0.4% · SqUp 0.4%
xBA .280
Whiff 0.4% · SqUp 0.4%