Colson Montgomery
Chicago White Sox · SS
Bats:
L
Throws:
R
Age:
-
Height:
6'3"
Weight:
230 lbs
21
HR
55
RBI
43
Runs
0.239
AVG
0.840
OPS
0
SB
Season:
SS Rankings →
xwOBA
0.340
xSLG
0.490
Hard Hit%
37.6%
Exit Velo
89.4
K%
29.2%
BB%
8.8%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 71 | 284 | 255 | 61 | 9 | 1 | 21 | 43 | 55 | 0 | 0.239 | 0.840 | 0.340 | 0.490 | 29.2% | 8.8% | 37.6% | 129 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | - | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.0 |
| Sep 27 | - | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 24.0 |
| Sep 26 | - | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 16.0 |
| Sep 25 | - | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 24 | - | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 23 | - | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 16.0 |
| Sep 20 | - | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 19 | - | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 17 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.0 |
| Sep 15 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Sep 14 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.0 |
| Sep 13 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 11 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| Sep 10 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Sep 9 | - | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| Sep 7 | - | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| Sep 6 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 5 | - | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 27.0 |
| Sep 4 | - | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 26.0 |
| Sep 3 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 2 | - | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| Sep 1 | - | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 17.0 |
| Aug 31 | - | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||