Agustin Ramirez
Miami Marlins · C
Bats:
R
Throws:
R
Age:
-
Height:
6'1"
Weight:
210 lbs
21
HR
67
RBI
72
Runs
0.231
AVG
0.701
OPS
16
SB
Season:
C Rankings →
xwOBA
0.332
xSLG
0.451
Hard Hit%
35.3%
Exit Velo
90.8
K%
19.3%
BB%
6.2%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 136 | 585 | 537 | 124 | 33 | 1 | 21 | 72 | 67 | 16 | 0.231 | 0.701 | 0.332 | 0.451 | 19.3% | 6.2% | 35.3% | 91 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 26 | - | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15.0 |
| Sep 25 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 24 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 23 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| Sep 20 | - | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18.0 |
| Sep 19 | - | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.0 |
| Sep 18 | - | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 17 | - | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 20.0 |
| Sep 16 | - | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 14 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 13 | - | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 12 | - | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| Sep 11 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 10 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| Sep 9 | - | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Sep 8 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | - | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10.0 |
| Sep 6 | - | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 5 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | - | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.0 |
| Sep 2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| Sep 1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 31 | - | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 21.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||