Otto Kemp
Philadelphia Phillies · 1B
Bats:
R
Throws:
R
Age:
-
Height:
5'11"
Weight:
185 lbs
8
HR
28
RBI
26
Runs
0.234
AVG
0.709
OPS
2
SB
Season:
1B Rankings →
xwOBA
0.310
xSLG
0.412
Hard Hit%
39.4%
Exit Velo
90.0
K%
30.7%
BB%
5.5%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62 | 218 | 197 | 46 | 11 | 0 | 8 | 26 | 28 | 2 | 0.234 | 0.709 | 0.310 | 0.412 | 30.7% | 5.5% | 39.4% | 95 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 28 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 27 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | - | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 20.0 |
| Sep 23 | - | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 16.0 |
| Sep 20 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 17 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 16 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 15 | - | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 14 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 13 | - | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 |
| Sep 12 | - | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.0 |
| Sep 11 | - | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 25.0 |
| Sep 10 | - | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.0 |
| Sep 9 | - | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 24.0 |
| Sep 8 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 |
| Aug 15 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Aug 13 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 11 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Aug 8 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.0 |
| Aug 6 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Aug 4 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Aug 1 | - | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Jul 30 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||