Yankees (NYY) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Trent Grisham | 5 | 1 | 2 | 0 | 0 | 0 | — | 0 | 2 | 8.0 |
| 2 | DH | Ben Rice | 5 | 2 | 4 | 2 | 1 | 2 | — | 0 | 0 | 31.0 |
| 3 | RF | Aaron Judge | 4 | 1 | 1 | 0 | 0 | 2 | — | 1 | 1 | 11.0 |
| 4 | LF | Cody Bellinger | 4 | 1 | 1 | 0 | 0 | 0 | — | 1 | 1 | 7.0 |
| 5 | 2B | Jazz Chisholm Jr | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | 1B | Paul Goldschmidt | 5 | 1 | 1 | 0 | 1 | 3 | — | 0 | 0 | 18.0 |
| 7 | 3B | Ryan McMahon | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 1 | 14.0 |
| 8 | C | J.C. Escarra | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | SS | José Caballero | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 0 | 10.0 |
Yankees (NYY) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Carlos Rodón | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 93 | 3.4 | W | 17.9 |
| RP | Paul Blackburn | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 33 | 9.1 | 2.7 | |
| RP | Fernando Cruz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | |
| RP | Brent Headrick | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 0.0 | -1.1 |
Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | 1B | Nick Kurtz | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 1 | 14.0 |
| 3 | C | Shea Langeliers | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | DH | Brent Rooker | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | 5.0 |
| 5 | LF | Tyler Soderstrom | 2 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | 7.0 |
| 6 | CF | Henry Bolte | 4 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | 9.0 |
| 7 | 3B | Zack Gelof | 4 | 0 | 2 | 0 | 0 | 1 | — | 0 | 0 | 8.0 |
| 8 | 2B | Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | SS | Alika Williams | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| PH | Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | |
| SS | Darell Hernaiz | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 | |
| RF | Colby Thomas | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Luis Severino | 1.0 | 3 | 4 | 0 | 0 | 1 | 1 | 23 | 18.7 | L | 2.5 |
| RP | Joel Kuhnel | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 31 | 0.0 | -2.1 | |
| RP | Hogan Harris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 44.7 | 5.0 | |
| RP | José Suarez | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 26 | 14.6 | 0.5 | |
| RP | Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 2.3 | |
| RP | Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20 | 50.0 | 5.1 | |
| RP | Mark Leiter Jr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 34.7 | 3.7 | |
| RP | Scott Barlow | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | 0.0 | -1.0 |