Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Carlos Cortes | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 2 | C | Shea Langeliers | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | 1B | Nick Kurtz | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 4.0 |
| 4 | DH | Brent Rooker | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 5 | LF | Tyler Soderstrom | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 4.0 |
| 6 | CF | Henry Bolte | 4 | 0 | 3 | 1 | 0 | 0 | — | 0 | 1 | 11.0 |
| 7 | 3B | Zack Gelof | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 8 | PH | Colby Thomas | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | SS | Darell Hernaiz | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 2B | Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jack Perkins | 4.0 | 5 | 5 | 5 | 2 | 6 | 1 | 75 | 10.7 | L | 6.8 |
| RP | Mason Barnett | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 64 | 17.0 | 21.2 |
Astros (HOU) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Jeremy Peña | 3 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
| 2 | LF | Brice Matthews | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | 1B | Christian Walker | 3 | 1 | 1 | 0 | 0 | 1 | — | 1 | 1 | 14.0 |
| 4 | DH | Isaac Paredes | 2 | 1 | 1 | 0 | 1 | 4 | — | 1 | 1 | 22.0 |
| 5 | 2B | Jose Altuve | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 6 | RF | Cam Smith | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0.0 |
| 7 | CF | Jake Meyers | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 8 | 3B | Nick Allen | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 9 | C | Christian Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| LF | Yordan Alvarez | 3 | 2 | 1 | 0 | 0 | 0 | — | 1 | 0 | 9.0 |
Astros (HOU) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Peter Lambert | 5.1 | 5 | 1 | 1 | 4 | 4 | 1 | 94 | 4.6 | W | 16.6 |
| RP | Enyel De Los Santos | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 69.4 | H | 7.8 |
| RP | Bryan King | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 44.7 | 3.7 | |
| RP | Josh Hader | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 92.8 | 8.3 |