Rockies (COL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Willi Castro | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 2 | 3B | Kyle Karros | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | 8.0 |
| 3 | 1B | TJ Rumfield | 3 | 1 | 2 | 1 | 0 | 0 | — | 1 | 0 | 12.0 |
| 4 | C | Hunter Goodman | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 5 | RF | Troy Johnston | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.0 |
| 6 | CF | Cole Carrigg | 4 | 1 | 1 | 0 | 1 | 3 | — | 0 | 1 | 18.0 |
| 7 | LF | Sterlin Thompson | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | DH | Brett Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | 2B | Edouard Julien | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 2B | Chad Stevens | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| DH | Braxton Fulford | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 |
Rockies (COL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Sean Sullivan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 49 | 8.4 | 9.0 | |
| RP | Zach Agnos | 2.2 | 5 | 4 | 3 | 2 | 2 | 0 | 60 | 5.5 | L | -0.8 |
| RP | Jeff Criswell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 17.5 | 3.7 | |
| RP | Brennan Bernardino | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 246.7 | 4.9 | |
| RP | Seth Halvorsen | 0.2 | 2 | 2 | 2 | 1 | 1 | 2 | 22 | 20.5 | -2.3 |
Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Shea Langeliers | 5 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
| 2 | 1B | Nick Kurtz | 5 | 1 | 2 | 0 | 1 | 1 | — | 0 | 1 | 17.0 |
| 3 | RF | Lawrence Butler | 2 | 1 | 2 | 1 | 0 | 1 | — | 1 | 0 | 14.0 |
| 4 | LF | Tyler Soderstrom | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
| 5 | SS | Jacob Wilson | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 6 | DH | Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | 3B | Zack Gelof | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | 5.0 |
| 8 | 2B | Alika Williams | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | CF | Henry Bolte | 2 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 7.0 |
| DH | Jonah Heim | 2 | 0 | 1 | 1 | 0 | 0 | — | 1 | 1 | 7.0 | |
| 3B | Max Muncy | 4 | 1 | 2 | 1 | 0 | 2 | — | 0 | 0 | 14.0 | |
| RF | Colby Thomas | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Gage Jump | 5.0 | 5 | 3 | 3 | 1 | 6 | 0 | 75 | 10.7 | 13.7 | |
| RP | Mason Barnett | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 69.2 | W | 9.2 |
| RP | Hogan Harris | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 45.2 | SV | 7.0 |
| RP | Justin Sterner | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 44.7 | BS | 1.7 |