Data Hub
Teams / Boxscore
LAA
Angels
0
FINAL
Thu, Jun 18, 2026
9:40 PM
Sutter Health Park
O/U 10.5
ATH
Athletics
5
Angels (LAA) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 SS Zach Neto 4 0 0 0 0 0 0 1 0.0
2 2B Nick Madrigal 3 0 0 0 0 0 1 0 2.0
3 CF Jo Adell 4 0 0 0 0 0 0 1 0.0
4 1B Vaughn Grissom 3 0 1 0 0 0 1 0 5.0
5 DH Oswald Peraza 4 0 1 1 0 0 0 2 5.0
6 LF Christian Moore 4 0 1 0 0 0 0 3 3.0
7 3B Denzer Guzman 2 0 0 0 0 0 2 2 4.0
8 C Logan O'Hoppe 3 0 0 0 0 0 0 2 0.0
9 RF Wade Meckler 1 0 1 0 0 0 0 0 3.0
CF Jose Siri 2 0 0 0 0 0 0 0 0.0
Angels (LAA) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Ryan Johnson 5.0 8 5 5 1 2 2 89 2.5 L -0.2
RP Brent Suter 2.0 0 0 0 0 2 0 28 25.4 8.5
RP Ryan Zeferjahn 1.0 0 0 0 2 1 0 21 22.9 3.1
Athletics (ATH) · Batters
# Pos Player AB R H 2B HR RBI SB BB K DK
1 3B Zack Gelof 3 1 1 0 0 0 1 1 7.0
2 1B Nick Kurtz 4 1 1 1 0 0 0 1 7.0
3 C Shea Langeliers 4 1 1 0 1 3 0 1 18.0
4 LF Tyler Soderstrom 4 1 1 0 1 1 0 0 14.0
5 SS Jacob Wilson 3 1 1 0 0 0 1 0 7.0
6 DH Jonah Heim 4 0 1 0 0 0 0 0 3.0
7 RF Colby Thomas 0 0 0 0 0 0 0 0 0.0
8 CF Henry Bolte 2 0 1 0 0 1 1 1 7.0
9 2B Alika Williams 0 0 0 0 0 0 0 0 0.0
2B Jeff McNeil 4 0 1 0 0 0 0 1 3.0
RF Carlos Cortes 4 0 0 0 0 0 0 0 0.0
Athletics (ATH) · Pitchers
Role Player IP H R ER BB K HR P CSW% Dec DK
SP Gage Jump 7.0 1 0 0 3 7 0 107 6.1 W 31.4
RP Hogan Harris 1.0 2 0 0 0 3 0 25 48.0 7.1
RP Mason Barnett 1.0 1 0 0 1 1 0 30 11.0 3.1