Angels (LAA) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | Zach Neto | 5 | 1 | 1 | 0 | 1 | 2 | — | 0 | 2 | 16.0 |
| 2 | 2B | Vaughn Grissom | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 1 | 4.0 |
| 3 | RF | Jo Adell | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 4 | 1B | Nolan Schanuel | 3 | 2 | 2 | 0 | 0 | 0 | — | 1 | 0 | 12.0 |
| 5 | 3B | Denzer Guzman | 3 | 2 | 2 | 0 | 1 | 3 | — | 1 | 0 | 25.0 |
| 6 | LF | Christian Moore | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 7 | DH | Oswald Peraza | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | C | Logan O'Hoppe | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 9 | CF | Jose Siri | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15.0 |
| DH | Donovan Walton | 3 | 1 | 1 | 0 | 1 | 3 | — | 0 | 0 | 18.0 | |
| LF | Wade Meckler | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 |
Angels (LAA) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Reid Detmers | 6.0 | 6 | 5 | 5 | 4 | 4 | 0 | 90 | 4.9 | 5.5 | |
| RP | Brent Suter | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | 0.0 | -0.4 | |
| RP | Chase Silseth | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 34.6 | W | 9.7 |
| RP | Sam Bachman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | SV | 2.3 |
Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3B | Zack Gelof | 5 | 3 | 2 | 1 | 0 | 0 | — | 0 | 0 | 14.0 |
| 2 | 1B | Nick Kurtz | 4 | 2 | 2 | 0 | 1 | 3 | — | 1 | 1 | 25.0 |
| 3 | SS | Jacob Wilson | 4 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 4 | LF | Tyler Soderstrom | 3 | 1 | 1 | 0 | 0 | 1 | — | 1 | 0 | 9.0 |
| 5 | C | Jonah Heim | 2 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 4.0 |
| 6 | DH | Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | RF | Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | CF | Henry Bolte | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 12.0 |
| 9 | 2B | Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| DH | Joey Meneses | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 0 | 5.0 | |
| 3B | Max Muncy | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| RF | Colby Thomas | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jack Perkins | 5.0 | 4 | 4 | 4 | 2 | 8 | 1 | 78 | 13.2 | 15.7 | |
| RP | Elvis Alvarado | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 | 21 | 68.1 | L | 4.6 |
| RP | Luis Medina | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 44.7 | H | 3.7 |
| RP | Matt Krook | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0.0 | H | 1.7 |
| RP | Hogan Harris | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 18 | 0.0 | BS | -7.7 |