BYE |
Week 1
31, Aug 31
10:30 PM
New Mexico
260 pass yds allowed
210 rush yds allowed
|
Week 2
07, Sep 07
10:00 AM
Northern Arizona
pass yds allowed
rush yds allowed
|
Week 3
13, Sep 13
08:00 PM
Kansas State
156 pass yds allowed
237 rush yds allowed
|
BYE |
Week 5
28, Sep 28
10:15 PM
Utah
280 pass yds allowed
84 rush yds allowed
|
Week 6
05, Oct 05
11:00 PM
Texas Tech
214 pass yds allowed
119 rush yds allowed
|
Week 7
12, Oct 12
04:00 PM
BYU
251 pass yds allowed
147 rush yds allowed
|
Week 8
19, Oct 19
04:00 PM
Colorado
250 pass yds allowed
155 rush yds allowed
|
Week 9
26, Oct 26
TBA
West Virginia
198 pass yds allowed
172 rush yds allowed
|
Week 10
02, Nov 02
03:30 PM
UCF
294 pass yds allowed
291 rush yds allowed
|
BYE |
Week 12
15, Nov 15
10:15 PM
Houston
191 pass yds allowed
49 rush yds allowed
|
Week 13
23, Nov 23
TBA
TCU
303 pass yds allowed
149 rush yds allowed
|
Week 14
30, Nov 30
03:30 PM
Arizona State
pass yds allowed
2 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Devon Dampier | New Mexico | Aug 31 | 46.40 | 130 | 260 | |
RJ Harvey | UCF | Nov 02 | 39.80 | 184 | 14 | |
Tahj Brooks | Texas Tech | Oct 05 | 31.60 | 128 | -2 | |
Dylan Rizk | UCF | Nov 02 | 29.26 | 55 | 294 | |
Luke Wysong | New Mexico | Aug 31 | 26.90 | 129 | ||
Avery Johnson | Kansas State | Sep 13 | 25.24 | 110 | 156 | |
Savion Williams | TCU | Nov 23 | 24.60 | 80 | 16 | |
LJ Martin | BYU | Oct 12 | 24.50 | 49 | 46 | |
Dorian Singer | Utah | Sep 28 | 24.50 | 155 | ||
Shedeur Sanders | Colorado | Oct 19 | 23.60 | 6 | 250 | |
JP Richardson | TCU | Nov 23 | 22.70 | 107 | ||
Jacoby Jones | UCF | Nov 02 | 21.60 | 106 | ||
LaJohntay Wester | Colorado | Oct 19 | 20.70 | 127 | ||
Nicco Marchiol | West Virginia | Oct 26 | 19.82 | 39 | 198 | |
Jake Retzlaff | BYU | Oct 12 | 19.52 | 28 | 218 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Fifita | QB1 | 12 | 430-260 | 60.5% | 2958 | 18 | 12 | 246.5 | 5.5 | 17 | 0.26 | 1 |
Brayden Dorman | QB2 | - | % | |||||||||
Cole Tannenbaum | QB3 | 4 | 5-1 | 20.0% | 3 | 0 | 1 | 0.8 | 0.3 | -4 | -4.00 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jacory Croskey Merritt | RB1 | 1 | 13 | 106 | 1 | 8.15 | 106.0 | |||
Quali Conley | RB2 | 12 | 150 | 745 | 8 | 4.97 | 62.1 | 39 | 245 | 1 |
Rayshon Luke | RB3 | 4 | 4 | 13 | 0 | 3.25 | 3.3 | 6 | 52 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Tetairoa McMillan | WR1 | 12 | 84 | 1319 | 8 | 133 | 0.0 | 32.6% |
Montana Lemonious Craig | WR2 | 11 | 17 | 172 | 1 | % | ||
AJ Jones | WR3 | % | ||||||
Devin Hyatt | WR4 | 12 | 7 | 109 | 0 | 16 | 0.0 | 3.9% |
Malachi Riley | WR5 | 3 | 1 | 7 | 0 | 4 | 0.0 | 1.0% |
Reymello Murphy | WR6 | 4 | 2 | 38 | 0 | 3 | 0.0 | 0.7% |
Players who were not with the team in prior season are listed in orange