BYE |
Week 1
29, Aug 29
07:00 PM
New Hampshire
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
06:30 AM
Sam Houston
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
07:30 PM
TCU
402 pass yds allowed
62 rush yds allowed
|
BYE |
Week 5
28, Sep 28
03:30 PM
Colorado
290 pass yds allowed
128 rush yds allowed
|
Week 6
05, Oct 05
07:45 PM
Florida
229 pass yds allowed
110 rush yds allowed
|
Week 7
12, Oct 12
03:30 PM
Cincinnati
241 pass yds allowed
97 rush yds allowed
|
Week 8
19, Oct 19
07:30 PM
Iowa State
274 pass yds allowed
256 rush yds allowed
|
Week 9
26, Oct 26
03:30 PM
BYU
228 pass yds allowed
247 rush yds allowed
|
Week 10
02, Nov 02
03:30 PM
Arizona
256 pass yds allowed
0 rush yds allowed
|
Week 11
09, Nov 09
07:00 PM
Arizona State
161 pass yds allowed
99 rush yds allowed
|
BYE |
Week 13
23, Nov 23
03:30 PM
West Virginia
pass yds allowed
rush yds allowed
|
Week 14
29, Nov 29
08:00 PM
Utah
0 pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Rocco Becht | Iowa State | Oct 19 | 35.66 | 97 | 274 | |
Jack Bech | TCU | Sep 14 | 35.00 | 200 | ||
Josh Hoover | TCU | Sep 14 | 33.08 | 10 | 402 | |
Jordyn Tyson | Arizona State | Nov 09 | 28.90 | 99 | ||
Jake Retzlaff | BYU | Oct 26 | 26.92 | 38 | 228 | |
Shedeur Sanders | Colorado | Sep 28 | 24.60 | 15 | 290 | |
Travis Hunter | Sep 28 | 23.90 | 89 | |||
Jaylin Noel | Iowa State | Oct 19 | 23.10 | -2 | 153 | |
Tony Johnson | Cincinnati | Oct 12 | 21.60 | 76 | ||
Carson Hansen | Iowa State | Oct 19 | 21.10 | 91 | ||
Sam Leavitt | Arizona State | Nov 09 | 20.64 | 22 | 161 | |
Tetairoa McMillan | Arizona | Nov 02 | 20.40 | 84 | ||
Savion Williams | TCU | Sep 14 | 19.90 | 2 | 37 | |
Will Sheppard | Colorado | Sep 28 | 19.90 | 99 | ||
Montrell Johnson | Florida | Oct 05 | 19.80 | 54 | 24 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
KJ Jefferson | QB1 | 5 | 108-64 | 59.3% | 1012 | 7 | 4 | 202.4 | 12.2 | 193 | 3.16 | 2 |
Jacurri Brown | QB2 | 9 | 67-35 | 52.2% | 398 | 1 | 4 | 44.2 | 5.9 | 401 | 7.57 | 4 |
Dylan Rizk | QB3 | 6 | 117-72 | 61.5% | 904 | 5 | 2 | 150.7 | 4.8 | 43 | 1.48 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
RJ Harvey | RB1 | 12 | 232 | 1577 | 22 | 6.80 | 131.4 | 20 | 267 | 3 |
Johnny Richardson | RB2 | 11 | 25 | 119 | 0 | 4.76 | 10.8 | 13 | 91 | 1 |
Johnny Richardson | RB3 | 11 | 25 | 119 | 0 | 4.76 | 10.8 | 13 | 91 | 1 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Kobe Hudson | WR1 | 12 | 47 | 770 | 4 | 88 | 0.0 | 29.3% |
Xavier Townsend | WR2 | 4 | 10 | 69 | 1 | 16 | 0.0 | 5.3% |
Bredell Richardson | WR3 | % | ||||||
Trent Whitmore | WR4 | % | ||||||
Jarrad Baker | WR5 | 12 | 6 | 53 | 0 | 8 | 0.0 | 2.7% |
Jacoby Jones | WR6 | 12 | 22 | 327 | 2 | 36 | 0.0 | 12.0% |
Players who were not with the team in prior season are listed in orange