BYE |
Week 1
29, Aug 29
07:00 AM
Fordham
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
12:00 PM
Penn State
204 pass yds allowed
239 rush yds allowed
|
BYE |
Week 4
21, Sep 21
07:30 AM
Texas A&M
173 pass yds allowed
237 rush yds allowed
|
Week 5
28, Sep 28
TBA
Old Dominion
144 pass yds allowed
189 rush yds allowed
|
Week 6
05, Oct 05
TBA
Akron
206 pass yds allowed
116 rush yds allowed
|
Week 7
12, Oct 12
TBA
Northern Illinois
108 pass yds allowed
173 rush yds allowed
|
Week 8
19, Oct 19
TBA
Kent State
78 pass yds allowed
127 rush yds allowed
|
Week 9
26, Oct 26
TBA
Toledo
320 pass yds allowed
102 rush yds allowed
|
BYE |
Week 11
05, Nov 05
07:30 PM
Central Michigan
63 pass yds allowed
148 rush yds allowed
|
Week 12
12, Nov 12
07:00 PM
Western Michigan
pass yds allowed
4 rush yds allowed
|
Week 13
23, Nov 23
TBA
Ball State
211 pass yds allowed
43 rush yds allowed
|
Week 14
29, Nov 29
12:00 PM
Miami (Ohio)
0 pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jerjuan Newton | Toledo | Oct 26 | 37.40 | 164 | ||
Tucker Gleason | Toledo | Oct 26 | 28.40 | 26 | 320 | |
Nicholas Singleton | Penn State | Sep 07 | 26.30 | 119 | 14 | |
Pat Conroy | Old Dominion | Sep 28 | 24.90 | 99 | ||
Marcel Reed | Texas A&M | Sep 21 | 24.02 | 91 | 173 | |
Tyler Warren | Penn State | Sep 07 | 22.60 | 146 | ||
Drew Allar | Penn State | Sep 07 | 22.36 | 7 | 204 | |
Junior Vandeross | Toledo | Oct 26 | 22.20 | 6 | 106 | |
Vaughn Pemberton | Ball State | Nov 23 | 18.90 | 29 | 70 | |
Javon Tracy | Miami (Ohio) | Nov 29 | 18.10 | 91 | ||
Grant Wilson | Old Dominion | Sep 28 | 15.52 | 28 | 118 | |
Jordon Simmons | Akron | Oct 05 | 15.50 | 73 | 32 | |
Aaron Young | Old Dominion | Sep 28 | 14.70 | 74 | 3 | |
Josh Holst | Northern Illinois | Oct 12 | 14.26 | 47 | 89 | |
Colton Joseph | Old Dominion | Sep 28 | 13.54 | 65 | 26 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Bazelak | QB1 | 13 | 402-269 | 66.9% | 3044 | 18 | 5 | 234.2 | 3.8 | -79 | -1.76 | 2 |
Camden Orth | QB2 | - | % | |||||||||
Lucian Anderson | QB3 | 8 | 12-5 | 41.7% | 32 | 1 | 1 | 4.0 | 2.4 | 67 | 3.53 | 2 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Terion Stewart | RB1 | 10 | 160 | 890 | 6 | 5.56 | 89.0 | 1 | 12 | 0 |
Jaison Patterson | RB2 | 12 | 94 | 411 | 5 | 4.37 | 34.3 | 12 | 105 | 1 |
Markel Porter | RB3 | 2 | 4 | 11 | 0 | 2.75 | 5.5 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Malcolm Johnson | WR1 | 13 | 49 | 569 | 3 | 76 | 0.0 | 21.2% |
RJ Garcia | WR2 | % | ||||||
Rahkeem Smith | WR3 | 13 | 25 | 349 | 3 | 28 | 0.0 | 7.8% |
Finn Hogan | WR4 | 12 | 17 | 176 | 0 | 22 | 0.0 | 6.1% |
Jaylon Tillman | WR5 | 2 | 0.0 | 0.6% | ||||
Trey Johnson | WR6 | 11 | 1 | 7 | 0 | 2 | 0.0 | 0.6% |
Players who were not with the team in prior season are listed in orange