BYE |
Week 1
31, Aug 31
12:45 PM
Tennessee
414 pass yds allowed
304 rush yds allowed
|
Week 2
07, Sep 07
07:00 AM
Georgia State
238 pass yds allowed
155 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Dylan Sampson | Tennessee | Aug 31 | 36.30 | 124 | 29 | |
Nico Iamaleava | Tennessee | Aug 31 | 25.16 | 6 | 314 | |
Ted Hurst | Georgia State | Sep 07 | 20.30 | 83 | ||
Christian Veilleux | Georgia State | Sep 07 | 16.32 | -12 | 238 | |
Bru McCoy | Tennessee | Aug 31 | 15.80 | 9 | 89 | |
Freddie Brock | Georgia State | Sep 07 | 15.60 | 73 | 3 | |
DeSean Bishop | Tennessee | Aug 31 | 14.00 | 60 | 10 | |
Chris Brazzell | Tennessee | Aug 31 | 10.90 | 59 | ||
Khalifa Keith | Tennessee | Aug 31 | 10.30 | 43 | ||
Ethan Davis | Tennessee | Aug 31 | 10.00 | 20 | ||
Jordan Ford | Georgia State | Sep 07 | 9.60 | 7 | 19 | |
Michel Dukes | Georgia State | Sep 07 | 9.00 | 36 | 24 | |
DJ Riles | Georgia State | Sep 07 | 7.30 | 10 | 23 | |
Dorian Fleming | Georgia State | Sep 07 | 6.80 | 28 | ||
Tailique Williams | Georgia State | Sep 07 | 6.10 | 31 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange