BYE |
Week 1
31, Aug 31
12:45 PM
Chattanooga
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
07:30 PM
North Carolina State
104 pass yds allowed
39 rush yds allowed
|
Week 3
14, Sep 14
07:45 AM
Kent State
58 pass yds allowed
117 rush yds allowed
|
Week 4
21, Sep 21
07:30 PM
Oklahoma
54 pass yds allowed
18 rush yds allowed
|
BYE |
Week 6
05, Oct 05
07:30 PM
Arkansas
297 pass yds allowed
82 rush yds allowed
|
Week 7
12, Oct 12
07:00 PM
Florida
223 pass yds allowed
122 rush yds allowed
|
Week 8
19, Oct 19
03:30 PM
Alabama
239 pass yds allowed
75 rush yds allowed
|
BYE |
Week 10
02, Nov 02
07:45 PM
Kentucky
192 pass yds allowed
136 rush yds allowed
|
Week 11
09, Nov 09
07:00 PM
Mississippi State
0 pass yds allowed
188 rush yds allowed
|
Week 12
16, Nov 16
07:30 PM
Georgia
0 pass yds allowed
109 rush yds allowed
|
Week 13
23, Nov 23
01:00 AM
UTEP
pass yds allowed
rush yds allowed
|
Week 14
30, Nov 30
12:00 PM
Vanderbilt
104 pass yds allowed
109 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Andrew Armstrong | Arkansas | Oct 05 | 22.20 | 132 | ||
Oscar Delp | Georgia | Nov 16 | 21.60 | 56 | ||
Ryan Williams | Alabama | Oct 19 | 21.30 | 73 | ||
Davon Booth | Mississippi State | Nov 09 | 19.40 | 125 | -1 | |
Chimere Dike | Florida | Oct 12 | 17.60 | 76 | ||
Justice Haynes | Alabama | Oct 19 | 16.60 | 22 | 34 | |
Jovantae Barnes | Oklahoma | Sep 21 | 15.20 | 12 | 0 | |
Nate Frazier | Georgia | Nov 16 | 14.20 | 68 | 4 | |
Johnnie Daniels | Mississippi State | Nov 09 | 13.80 | 63 | 5 | |
Jalen Milroe | Alabama | Oct 19 | 13.66 | 11 | 239 | |
Jamarion Wilcox | Kentucky | Nov 02 | 13.20 | 102 | 10 | |
Arlis Boardingham | Florida | Oct 12 | 13.00 | 40 | ||
Isaiah Sategna | Arkansas | Oct 05 | 12.20 | 72 | ||
Germie Bernard | Alabama | Oct 19 | 12.20 | 72 | ||
Diego Pavia | Vanderbilt | Nov 30 | 12.16 | 45 | 104 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico Iamaleava | QB1 | 13 | 334-213 | 63.8% | 2616 | 19 | 5 | 201.2 | 8.4 | 358 | 3.28 | 3 |
Gaston Moore | QB2 | 6 | 27-16 | 59.3% | 201 | 2 | 2 | 33.5 | 0.5 | 18 | 6.00 | 0 |
Jake Merklinger | QB3 | 2 | 9-6 | 66.7% | 48 | 0 | 0 | 24.0 | 3.5 | 22 | 3.14 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Dylan Sampson | RB1 | 13 | 258 | 1491 | 22 | 5.78 | 114.7 | 20 | 143 | 0 |
Cameron Seldon | RB2 | 6 | 23 | 118 | 1 | 5.13 | 19.7 | 1 | -2 | 0 |
Peyton Lewis | RB3 | 13 | 64 | 339 | 3 | 5.30 | 26.1 | 4 | 14 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Squirrel White | WR1 | 13 | 34 | 381 | 2 | 54 | 0.0 | 15.9% |
Chris Brazzell | WR2 | 13 | 29 | 333 | 2 | 54 | 0.0 | 15.9% |
Bru McCoy | WR3 | 12 | 39 | 472 | 2 | 57 | 0.0 | 16.8% |
Donte Thornton | WR4 | 13 | 26 | 661 | 6 | 33 | 0.0 | 9.7% |
Chas Nimrod | WR5 | 12 | 10 | 121 | 0 | 19 | 0.0 | 5.6% |
Mike Matthews | WR6 | 11 | 7 | 90 | 2 | 12 | 0.0 | 3.5% |
Players who were not with the team in prior season are listed in orange