BYE |
Week 1
31, Aug 31
07:45 PM
Southern Mississippi
126 pass yds allowed
5 rush yds allowed
|
Week 2
07, Sep 07
03:30 PM
South Carolina
173 pass yds allowed
82 rush yds allowed
|
Week 3
14, Sep 14
07:30 PM
Georgia
160 pass yds allowed
104 rush yds allowed
|
Week 4
21, Sep 21
12:45 PM
Ohio
110 pass yds allowed
113 rush yds allowed
|
Week 5
28, Sep 28
12:00 PM
Mississippi
261 pass yds allowed
92 rush yds allowed
|
BYE |
Week 7
12, Oct 12
07:45 PM
Vanderbilt
143 pass yds allowed
147 rush yds allowed
|
Week 8
19, Oct 19
07:45 PM
Florida
279 pass yds allowed
153 rush yds allowed
|
Week 9
26, Oct 26
07:45 PM
Auburn
172 pass yds allowed
328 rush yds allowed
|
Week 10
02, Nov 02
07:45 PM
Tennessee
292 pass yds allowed
186 rush yds allowed
|
BYE |
Week 12
16, Nov 16
01:30 AM
Murray State
pass yds allowed
rush yds allowed
|
Week 13
23, Nov 23
03:30 PM
Texas
191 pass yds allowed
251 rush yds allowed
|
Week 14
30, Nov 30
12:00 PM
Louisville
pass yds allowed
27 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jarquez Hunter | Auburn | Oct 26 | 45.70 | 278 | 19 | |
Jadan Baugh | Florida | Oct 19 | 40.60 | 106 | ||
Tre Harris | Mississippi | Sep 28 | 34.60 | 176 | ||
Dylan Sampson | Tennessee | Nov 02 | 28.10 | 142 | 9 | |
Quintrevion Wisner | Texas | Nov 23 | 22.90 | 158 | -9 | |
Gunnar Helm | Texas | Nov 23 | 22.10 | 51 | ||
Miles Kitselman | Tennessee | Nov 02 | 21.70 | 97 | ||
Diego Pavia | Vanderbilt | Oct 12 | 18.52 | 53 | 143 | |
Elijhah Badger | Florida | Oct 19 | 17.80 | 148 | ||
Jaydon Blue | Texas | Nov 23 | 17.10 | 96 | 5 | |
Nico Iamaleava | Tennessee | Nov 02 | 17.08 | 14 | 292 | |
Henry Parrish | Mississippi | Sep 28 | 17.00 | 62 | 18 | |
Jaxson Dart | Mississippi | Sep 28 | 16.64 | 22 | 261 | |
Matthew Golden | Texas | Nov 23 | 15.60 | 86 | ||
Dominic Lovett | Georgia | Sep 14 | 14.90 | 89 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Vandagriff | QB1 | 11 | 218-125 | 57.3% | 1593 | 10 | 8 | 144.8 | 8.2 | 131 | 1.46 | 0 |
Beau Allen | QB2 | - | % | |||||||||
Gavin Wimsatt | QB3 | 8 | 39-16 | 41.0% | 287 | 3 | 4 | 35.9 | 6.1 | 183 | 3.73 | 2 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Chip Trayanum | RB1 | |||||||||
Demie Sumo Karngbaye | RB2 | 11 | 129 | 586 | 5 | 4.54 | 53.3 | 20 | 154 | 0 |
Jamarion Wilcox | RB3 | 12 | 92 | 590 | 2 | 6.41 | 49.2 | 7 | 24 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Barion Brown | WR1 | 11 | 29 | 361 | 3 | 48 | 0.0 | 16.2% |
Dane Key | WR2 | 12 | 47 | 715 | 2 | 95 | 0.0 | 32.0% |
Jay Maclin | WR3 | % | ||||||
David Washington | WR4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.3% |
Anthony Brown | WR5 | % | ||||||
Fred Farrier | WR6 | 12 | 13 | 126 | 0 | 24 | 0.0 | 8.1% |
Players who were not with the team in prior season are listed in orange