BYE |
Week 1
31, Aug 31
12:00 PM
Clemson
142 pass yds allowed
47 rush yds allowed
|
Week 2
07, Sep 07
02:00 AM
Tennessee Tech
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
07:30 PM
Kentucky
114 pass yds allowed
72 rush yds allowed
|
BYE |
Week 5
28, Sep 28
07:30 PM
Alabama
374 pass yds allowed
177 rush yds allowed
|
Week 6
05, Oct 05
03:30 PM
Auburn
200 pass yds allowed
137 rush yds allowed
|
Week 7
12, Oct 12
TBA
Mississippi State
0 pass yds allowed
64 rush yds allowed
|
Week 8
19, Oct 19
07:30 PM
Texas
230 pass yds allowed
29 rush yds allowed
|
BYE |
Week 10
02, Nov 02
03:30 PM
Florida
113 pass yds allowed
72 rush yds allowed
|
Week 11
09, Nov 09
03:30 PM
Mississippi
263 pass yds allowed
124 rush yds allowed
|
Week 12
16, Nov 16
07:30 PM
Tennessee
167 pass yds allowed
150 rush yds allowed
|
Week 13
23, Nov 23
12:45 PM
Massachusetts
125 pass yds allowed
191 rush yds allowed
|
Week 14
29, Nov 29
07:30 PM
Georgia Tech
303 pass yds allowed
169 rush yds allowed
|
Week 15
07, Dec 07
04:00 PM
Texas
358 pass yds allowed
31 rush yds allowed
|
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Haynes King | Georgia Tech | Nov 29 | 49.12 | 110 | 303 | |
Jalen Milroe | Alabama | Sep 28 | 46.16 | 117 | 374 | |
Ryan Williams | Alabama | Sep 28 | 29.70 | 177 | ||
DeAndre Moore | Texas | Dec 07 | 26.40 | 114 | ||
Matthew Golden | Texas | Dec 07 | 24.20 | 162 | ||
Eric Singleton | Georgia Tech | Nov 29 | 24.00 | 14 | 86 | |
Kelly Akharaiyi | Mississippi State | Oct 12 | 22.20 | 72 | ||
Dylan Sampson | Tennessee | Nov 16 | 20.70 | 101 | 16 | |
Kevin Coleman | Mississippi State | Oct 12 | 18.40 | 1 | 103 | |
Jaydon Blue | Texas | Oct 19 | 17.80 | 48 | ||
Jarquez Hunter | Auburn | Oct 05 | 17.70 | 91 | 16 | |
Jalen John | Massachusetts | Nov 23 | 16.70 | 107 | ||
Aidan Mizell | Florida | Nov 02 | 16.60 | 66 | ||
Ulysses Bentley | Mississippi | Nov 09 | 16.60 | 28 | 38 | |
Jaxson Dart | Mississippi | Nov 09 | 16.46 | 50 | 199 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Beck | QB1 | 13 | 448-290 | 64.7% | 3485 | 28 | 12 | 268.1 | 4.2 | 71 | 1.29 | 1 |
Jaden Rashada | QB2 | - | % | |||||||||
Gunner Stockton | QB3 | 5 | 64-45 | 70.3% | 440 | 1 | 1 | 88.0 | 4.2 | -13 | -0.62 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Trevor Etienne | RB1 | 10 | 122 | 609 | 9 | 4.99 | 60.9 | 32 | 194 | 0 |
Roderick Robinson | RB2 | 2 | 4 | 3 | 0 | 0.75 | 1.5 | 2 | 34 | 0 |
Branson Robinson | RB3 | 6 | 25 | 73 | 3 | 2.92 | 12.2 | 6 | 33 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Dominick Lovett | WR1 | % | ||||||
Colbie Young | WR2 | 5 | 11 | 149 | 2 | 20 | 0.0 | 4.5% |
Dillon Bell | WR3 | 13 | 43 | 466 | 4 | 64 | 0.0 | 14.3% |
London Humphreys | WR4 | 13 | 15 | 244 | 2 | 27 | 0.0 | 6.0% |
Arian Smith | WR5 | 14 | 48 | 817 | 4 | 67 | 0.0 | 15.0% |
Michael Jackson | WR6 | 5 | 1 | 10 | 0 | 1 | 0.0 | 0.2% |
Players who were not with the team in prior season are listed in orange