BYE |
Week 1
31, Aug 31
03:30 PM
Colorado State
74 pass yds allowed
120 rush yds allowed
|
Week 2
07, Sep 07
12:00 PM
Michigan
204 pass yds allowed
82 rush yds allowed
|
Week 3
14, Sep 14
07:00 PM
UTSA
132 pass yds allowed
128 rush yds allowed
|
Week 4
21, Sep 21
08:00 PM
Louisiana-Monroe
54 pass yds allowed
59 rush yds allowed
|
Week 5
28, Sep 28
04:15 PM
Mississippi State
0 pass yds allowed
164 rush yds allowed
|
BYE |
Week 7
12, Oct 12
03:30 PM
Oklahoma
0 pass yds allowed
64 rush yds allowed
|
Week 8
19, Oct 19
07:30 PM
Georgia
175 pass yds allowed
110 rush yds allowed
|
Week 9
26, Oct 26
04:15 PM
Vanderbilt
155 pass yds allowed
114 rush yds allowed
|
BYE |
Week 11
09, Nov 09
12:00 PM
Florida
132 pass yds allowed
81 rush yds allowed
|
Week 12
16, Nov 16
12:00 PM
Arkansas
149 pass yds allowed
26 rush yds allowed
|
Week 13
23, Nov 23
03:30 PM
Kentucky
211 pass yds allowed
-9 rush yds allowed
|
Week 14
30, Nov 30
07:30 PM
Texas A&M
pass yds allowed
58 rush yds allowed
|
Week 15
07, Dec 07
04:00 PM
Georgia
71 pass yds allowed
156 rush yds allowed
|
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Trevor Etienne | Georgia | Oct 19 | 32.00 | 87 | 23 | |
Trevor Etienne | Georgia | Dec 07 | 29.20 | 94 | 28 | |
Diego Pavia | Vanderbilt | Oct 26 | 25.42 | 67 | 143 | |
Junior Sherrill | Vanderbilt | Oct 26 | 17.20 | 62 | ||
Jadan Baugh | Florida | Nov 09 | 16.50 | 88 | 7 | |
Semaj Morgan | Michigan | Sep 07 | 15.50 | 45 | ||
Colston Loveland | Michigan | Sep 07 | 15.00 | 70 | ||
Chimere Dike | Florida | Nov 09 | 14.50 | 95 | ||
Andrew Armstrong | Arkansas | Nov 16 | 13.40 | 74 | ||
Robert Henry | UTSA | Sep 14 | 12.50 | 65 | ||
Eli Stowers | Vanderbilt | Oct 26 | 12.10 | -2 | 33 | |
Justin Marshall | Colorado State | Aug 31 | 11.70 | 106 | 1 | |
Kevin Coleman | Mississippi State | Sep 28 | 11.70 | 57 | ||
Davis Warren | Michigan | Sep 07 | 11.46 | 3 | 204 | |
Sedrick Alexander | Vanderbilt | Oct 26 | 9.30 | 32 | 21 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Ewers | QB1 | 13 | 406-270 | 66.5% | 3189 | 29 | 11 | 245.3 | 3.8 | -65 | -1.41 | 1 |
Arch Manning | QB2 | 9 | 90-61 | 67.8% | 939 | 9 | 2 | 104.3 | 2.7 | 100 | 4.17 | 4 |
Trey Owens | QB3 | 2 | 4-2 | 50.0% | 19 | 0 | 0 | 9.5 | 0.5 | 3 | 3.00 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jaydon Blue | RB1 | 13 | 126 | 710 | 8 | 5.63 | 54.6 | 36 | 298 | 4 |
Jerrick Gibson | RB2 | 13 | 77 | 377 | 4 | 4.90 | 29.0 | 3 | 25 | 0 |
Cedric Baxter | RB3 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Isaiah Bond | WR1 | 12 | 33 | 532 | 5 | 51 | 0.0 | 12.9% |
Johntay Cook | WR2 | 6 | 8 | 137 | 2 | 10 | 0.0 | 2.5% |
Silas Bolden | WR3 | 14 | 22 | 243 | 1 | 25 | 0.0 | 6.3% |
Matthew Golden | WR4 | 14 | 49 | 787 | 8 | 54 | 0.0 | 13.7% |
Ryan Wingo | WR5 | 14 | 26 | 417 | 2 | 39 | 0.0 | 9.9% |
Ryan Niblett | WR6 | 13 | 3 | 24 | 0 | 4 | 0.0 | 1.0% |
Players who were not with the team in prior season are listed in orange