BYE | BYE |
Week 2
07, Sep 07
06:00 AM
James Madison
135 pass yds allowed
157 rush yds allowed
|
Week 3
14, Sep 14
06:00 AM
Charlotte
336 pass yds allowed
15 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Sean Brown | Charlotte | Sep 14 | 16.60 | 66 | ||
Hahsaun Wilson | Charlotte | Sep 14 | 16.50 | 52 | 33 | |
George Pettaway | James Madison | Sep 07 | 15.60 | 84 | 32 | |
Trexler Ivey | Charlotte | Sep 14 | 13.68 | 142 | ||
Bryce Kennon | Charlotte | Sep 14 | 12.00 | 70 | ||
Tyler Purdy | James Madison | Sep 07 | 11.80 | 58 | ||
Colin Weber | Charlotte | Sep 14 | 11.30 | 63 | ||
Alonza Barnett | James Madison | Sep 07 | 6.90 | 15 | 135 | |
Henry Rutledge | Charlotte | Sep 14 | 6.00 | 12 | 18 | |
Taylor Thompson | James Madison | Sep 07 | 5.60 | 26 | ||
Cam Ross | James Madison | Sep 07 | 5.30 | 23 | ||
Jairus Mack | Charlotte | Sep 14 | 4.90 | 39 | ||
Isaiah Myers | Charlotte | Sep 14 | 4.60 | 26 | ||
Yamir Knight | James Madison | Sep 07 | 4.30 | 23 | ||
Cartevious Norton | Charlotte | Sep 14 | 4.20 | 28 | 4 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange