BYE |
Week 1
31, Aug 31
08:00 PM
James Madison
219 pass yds allowed
209 rush yds allowed
|
Week 2
07, Sep 07
03:30 AM
North Carolina
221 pass yds allowed
269 rush yds allowed
|
Week 3
14, Sep 14
06:00 AM
Gardner Webb
pass yds allowed
rush yds allowed
|
Week 4
21, Sep 21
TBA
Indiana
288 pass yds allowed
225 rush yds allowed
|
Week 5
28, Sep 28
TBA
Rice
254 pass yds allowed
209 rush yds allowed
|
Week 6
05, Oct 05
TBA
East Carolina
195 pass yds allowed
148 rush yds allowed
|
BYE |
Week 8
19, Oct 19
03:30 AM
Navy
117 pass yds allowed
48 rush yds allowed
|
Week 9
26, Oct 26
TBA
Memphis
212 pass yds allowed
215 rush yds allowed
|
Week 10
31, Oct 31
07:30 AM
Tulane
214 pass yds allowed
14 rush yds allowed
|
BYE |
Week 12
16, Nov 16
TBA
South Florida
126 pass yds allowed
337 rush yds allowed
|
Week 13
23, Nov 23
TBA
Florida Atlantic
179 pass yds allowed
279 rush yds allowed
|
Week 14
30, Nov 30
TBA
UAB
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
CJ Campbell | Florida Atlantic | Nov 23 | 26.50 | 150 | 25 | |
Conner Harrell | North Carolina | Sep 07 | 26.16 | 39 | 219 | |
Kelley Joiner | South Florida | Nov 16 | 26.00 | 140 | ||
Mario Anderson | Memphis | Oct 26 | 25.60 | 141 | 25 | |
Alonza Barnett | James Madison | Aug 31 | 25.16 | 89 | 219 | |
Kurtis Rourke | Indiana | Sep 21 | 23.52 | 32 | 258 | |
Blake Horvath | Navy | Oct 19 | 22.28 | 56 | 117 | |
Roc Taylor | Memphis | Oct 26 | 21.90 | 99 | ||
EJ Warner | Rice | Sep 28 | 20.56 | 24 | 254 | |
George Pettaway | James Madison | Aug 31 | 19.30 | 30 | 33 | |
Davion Gause | North Carolina | Sep 07 | 18.00 | 105 | 5 | |
Dean Connors | Rice | Sep 28 | 17.80 | 121 | 27 | |
Elijah Mojarro | Rice | Sep 28 | 17.30 | 73 | ||
Omarion Dollison | James Madison | Aug 31 | 16.00 | 80 | ||
Matt Sykes | Rice | Sep 28 | 16.00 | -4 | 84 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Brown | QB1 | 5 | 93-43 | 46.2% | 561 | 3 | 6 | 112.2 | 6.6 | 72 | 2.18 | 0 |
Deshawn Purdie | QB2 | 9 | 200-100 | 50.0% | 1802 | 10 | 6 | 200.2 | 4.6 | -130 | -3.17 | 1 |
Trexler Ivey | QB3 | 8 | 59-34 | 57.6% | 326 | 3 | 2 | 40.8 | 0.5 | 3 | 0.75 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
CJ Stokes | RB1 | 3 | 7 | 33 | 1 | 4.71 | 11.0 | 1 | 6 | 0 |
Cartevious Norton | RB2 | 12 | 129 | 525 | 7 | 4.07 | 43.8 | 2 | 13 | 0 |
Terron Kellman | RB3 | 9 | 48 | 242 | 0 | 5.04 | 26.9 | 1 | 8 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Justin Olson | WR1 | 2 | 2 | 35 | 0 | 8 | 0.0 | 2.4% |
OMega Blake | WR2 | 12 | 32 | 795 | 9 | 60 | 0.0 | 17.8% |
Terez Traynor | WR3 | 8 | 2 | 18 | 0 | 5 | 0.0 | 1.5% |
Duane Thomas | WR4 | 8 | 6 | 63 | 1 | 9 | 0.0 | 2.7% |
Sean Brown | WR5 | 12 | 35 | 470 | 1 | 60 | 0.0 | 17.8% |
Jairus Mack | WR6 | 12 | 19 | 418 | 0 | 34 | 0.0 | 10.1% |
Players who were not with the team in prior season are listed in orange