BYE |
Week 1
29, Aug 29
08:00 PM
Southeastern Louisiana
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
12:00 PM
Kansas State
181 pass yds allowed
216 rush yds allowed
|
Week 3
14, Sep 14
03:30 PM
Oklahoma
167 pass yds allowed
193 rush yds allowed
|
Week 4
21, Sep 21
TBA
Louisiana-Lafayette
238 pass yds allowed
266 rush yds allowed
|
Week 5
28, Sep 28
TBA
South Florida
175 pass yds allowed
-22 rush yds allowed
|
Week 6
05, Oct 05
TBA
UAB
0 pass yds allowed
75 rush yds allowed
|
BYE |
Week 8
19, Oct 19
TBA
Rice
271 pass yds allowed
73 rush yds allowed
|
Week 9
26, Oct 26
12:00 PM
North Texas
449 pass yds allowed
76 rush yds allowed
|
Week 10
31, Oct 31
07:30 AM
Charlotte
69 pass yds allowed
120 rush yds allowed
|
Week 11
09, Nov 09
TBA
Temple
pass yds allowed
rush yds allowed
|
Week 12
16, Nov 16
12:00 PM
Navy
13 pass yds allowed
49 rush yds allowed
|
BYE |
Week 14
27, Nov 27
07:30 AM
Memphis
pass yds allowed
rush yds allowed
|
Week 15
06, Dec 06
08:00 PM
Army
pass yds allowed
rush yds allowed
|
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Greg Desrosiers | Memphis | Nov 28 | 38.50 | 41 | 84 | |
Chandler Morris | North Texas | Oct 26 | 37.96 | 20 | 449 | |
Jackson Arnold | Oklahoma | Sep 14 | 32.76 | 97 | -2 | 169 |
Ben Wooldridge | Louisiana-Lafayette | Sep 21 | 31.42 | 29 | 238 | |
Damon Ward | North Texas | Oct 26 | 29.10 | 111 | ||
DJ Giddens | Kansas State | Sep 07 | 27.70 | 114 | 63 | |
DT Sheffield | North Texas | Oct 26 | 27.50 | 125 | ||
Mario Anderson | Memphis | Nov 28 | 25.30 | 177 | -4 | |
Amare Thomas | UAB | Oct 05 | 20.80 | 98 | ||
Avery Johnson | Kansas State | Sep 07 | 19.24 | 40 | 181 | |
Dean Connors | Rice | Oct 19 | 18.00 | 76 | 34 | |
Terrance Carter | Louisiana-Lafayette | Sep 21 | 17.90 | 79 | ||
Seth Henigan | Memphis | Nov 28 | 17.72 | 10 | 218 | |
Roc Taylor | Memphis | Nov 28 | 16.60 | 96 | ||
Taylor Tatum | Oklahoma | Sep 14 | 16.52 | 27 | 9 | -2 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Thompson | QB1 | 12 | 40-17 | 42.5% | 199 | 3 | 3 | 16.6 | 3.6 | 243 | 6.08 | 6 |
Kai Horton | QB2 | 1 | 1-1 | 100.0% | 9 | 0 | 0 | 9.0 | ||||
Justin Ibieta | QB3 | - | % |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Makhi Hughes | RB1 | 11 | 234 | 1291 | 15 | 5.52 | 117.4 | 19 | 176 | 2 |
Shaadie Clayton Johnson | RB2 | 9 | 25 | 169 | 1 | 6.76 | 18.8 | 8 | 57 | 0 |
Arnold Barnes | RB3 | 11 | 81 | 391 | 5 | 4.83 | 35.6 | 8 | 19 | 1 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Mario Williams | WR1 | 14 | 60 | 1031 | 6 | 73 | 0.0 | 27.3% |
Shazz Preston | WR2 | 6 | 4 | 99 | 2 | 3 | 0.0 | 1.1% |
Yulkeith Brown | WR3 | 14 | 35 | 470 | 4 | 48 | 0.0 | 18.0% |
Phat Watts | WR4 | 7 | 1 | 27 | 0 | 3 | 0.0 | 1.1% |
Shaun Nichols | WR5 | % | ||||||
Dontae Fleming | WR6 | 14 | 31 | 598 | 1 | 42 | 0.0 | 15.7% |
Players who were not with the team in prior season are listed in orange