BYE |
Week 1
31, Aug 31
07:00 AM
North Alabama
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
12:00 PM
Troy
150 pass yds allowed
83 rush yds allowed
|
Week 3
14, Sep 14
12:00 PM
Florida State
201 pass yds allowed
37 rush yds allowed
|
Week 4
21, Sep 21
03:30 AM
Navy
192 pass yds allowed
211 rush yds allowed
|
Week 5
28, Sep 28
TBA
Middle Tennessee
283 pass yds allowed
29 rush yds allowed
|
BYE |
Week 7
11, Oct 11
07:00 AM
South Florida
pass yds allowed
rush yds allowed
|
Week 8
19, Oct 19
TBA
North Texas
445 pass yds allowed
229 rush yds allowed
|
Week 9
26, Oct 26
TBA
Charlotte
190 pass yds allowed
113 rush yds allowed
|
Week 10
02, Nov 02
12:00 PM
UTSA
27 pass yds allowed
48 rush yds allowed
|
Week 11
08, Nov 08
09:00 PM
Rice
pass yds allowed
rush yds allowed
|
Week 12
16, Nov 16
08:00 PM
UAB
71 pass yds allowed
rush yds allowed
|
BYE |
Week 14
27, Nov 27
07:30 AM
Tulane
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Blake Horvath | Navy | Sep 21 | 63.08 | 211 | 13 | 192 |
DT Sheffield | North Texas | Oct 19 | 46.40 | 82 | 122 | |
Chandler Morris | North Texas | Oct 19 | 42.40 | 71 | 445 | |
Omari Kelly | Middle Tennessee | Sep 28 | 23.40 | 174 | ||
Houston Thomas | UTSA | Nov 02 | 22.40 | 44 | ||
Cartevious Norton | Charlotte | Oct 26 | 20.60 | 86 | ||
Blair Conwright | North Texas | Oct 19 | 19.70 | 87 | ||
Chris Carpenter | UTSA | Nov 02 | 15.70 | 9 | 108 | |
Shane Porter | North Texas | Oct 19 | 15.20 | 75 | 7 | |
Malik Benson | Florida State | Sep 14 | 14.90 | 99 | ||
Miles Coleman | North Texas | Oct 19 | 13.20 | 62 | ||
Terry Wilkins | Middle Tennessee | Sep 28 | 13.20 | 17 | 15 | |
Peyton Higgins | Troy | Sep 07 | 12.30 | 53 | ||
Holden Willis | Middle Tennessee | Sep 28 | 11.20 | 62 | ||
Brandon High | UTSA | Nov 02 | 10.30 | 25 | 8 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Henigan | QB1 | 13 | 477-309 | 64.8% | 3502 | 25 | 6 | 269.4 | 6.2 | 190 | 2.38 | 1 |
Harris Boyd | QB2 | 3 | 1-1 | 100.0% | 14 | 0 | 0 | 4.7 | 0.3 | 4 | 4.00 | 1 |
Cade Cunningham | QB3 | - | % |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Mario Anderson | RB1 | 13 | 236 | 1362 | 18 | 5.77 | 104.8 | 52 | 312 | 3 |
Sutton Smith | RB2 | 1 | 3 | 7 | 0 | 2.33 | 7.0 | 2 | 13 | 0 |
Brandon Thomas | RB3 | 11 | 57 | 335 | 9 | 5.88 | 30.5 | 6 | 30 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Roc Taylor | WR1 | 13 | 66 | 950 | 2 | 101 | 0.0 | 23.0% |
Demeer Blankumsee | WR2 | 13 | 45 | 677 | 6 | 70 | 0.0 | 15.9% |
Koby Drake | WR3 | 13 | 39 | 484 | 1 | 67 | 0.0 | 15.3% |
Jyaire Shorter | WR4 | 9 | 10 | 123 | 0 | 17 | 0.0 | 3.9% |
JaKoby Banks | WR5 | 9 | 3 | 1 | 0 | 3 | 0.0 | 0.7% |
Marcello Bussey | WR6 | 8 | 10 | 147 | 1 | 16 | 0.0 | 3.6% |
Players who were not with the team in prior season are listed in orange