BYE |
Week 1
31, Aug 31
08:00 PM
Georgia Tech
274 pass yds allowed
225 rush yds allowed
|
Week 2
07, Sep 07
07:00 AM
Chattanooga
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
07:00 AM
Vanderbilt
270 pass yds allowed
111 rush yds allowed
|
BYE |
Week 5
28, Sep 28
TBA
Georgia Southern
237 pass yds allowed
265 rush yds allowed
|
BYE |
Week 7
12, Oct 12
TBA
Old Dominion
141 pass yds allowed
210 rush yds allowed
|
Week 8
17, Oct 17
08:00 PM
Marshall
132 pass yds allowed
297 rush yds allowed
|
Week 9
26, Oct 26
TBA
Appalachian State
299 pass yds allowed
183 rush yds allowed
|
Week 10
01, Nov 01
07:00 PM
UConn
pass yds allowed
rush yds allowed
|
Week 11
09, Nov 09
TBA
James Madison
241 pass yds allowed
211 rush yds allowed
|
Week 12
16, Nov 16
TBA
Arkansas State
97 pass yds allowed
189 rush yds allowed
|
Week 13
23, Nov 23
TBA
Texas State
302 pass yds allowed
157 rush yds allowed
|
Week 14
30, Nov 30
TBA
NC Central
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
AJ Turner | Marshall | Oct 17 | 45.70 | 177 | 30 | |
Haynes King | Georgia Tech | Aug 31 | 27.20 | 27 | 275 | |
Malik Rutherford | Georgia Tech | Aug 31 | 26.10 | 131 | ||
Eli Stowers | Vanderbilt | Sep 14 | 26.00 | 110 | ||
Alonza Barnett | James Madison | Nov 09 | 24.94 | 33 | 241 | |
Jalen White | Georgia Southern | Sep 28 | 24.90 | 114 | 5 | |
Joey Aguilar | Appalachian State | Oct 26 | 24.76 | 8 | 299 | |
Josh Dallas | Georgia Southern | Sep 28 | 23.90 | 89 | ||
OJ Arnold | Georgia Southern | Sep 28 | 23.00 | 110 | ||
Jordan McCloud | Texas State | Nov 23 | 22.98 | -1 | 302 | |
Diego Pavia | Vanderbilt | Sep 14 | 22.80 | 40 | 270 | |
Wayne Knight | James Madison | Nov 09 | 19.40 | 18 | 26 | |
George Pettaway | James Madison | Nov 09 | 19.30 | 95 | 8 | |
Colton Joseph | Old Dominion | Oct 12 | 18.94 | 98 | 141 | |
Zak Wallace | Arkansas State | Nov 16 | 18.20 | 62 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Veilleaux | QB1 | - | % | |||||||||
Zach Gibson | QB2 | 7 | 151-102 | 67.5% | 1004 | 7 | 2 | 143.4 | 6.1 | 53 | 1.23 | 1 |
DJ Murray | QB3 | - | % | 0.8 | 18 | 6.00 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
SyVeon Wilkerson | RB1 | 4 | 23 | 97 | 0 | 4.22 | 24.3 | 1 | 3 | 0 |
Freddie Brock | RB2 | 12 | 151 | 819 | 8 | 5.42 | 68.3 | 21 | 166 | 1 |
CJ Beasley | RB3 | 5 | 13 | 71 | 0 | 5.46 | 14.2 | 3 | 16 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
JaCyais Credle | WR1 | 11 | 9 | 113 | 0 | 22 | 0.0 | 5.0% |
Talique Williams | WR2 | % | ||||||
Ted Hurst | WR3 | 12 | 56 | 961 | 9 | 97 | 0.0 | 22.1% |
Peter Kikwata | WR4 | % | ||||||
Rykem Laney | WR5 | 12 | 7 | 106 | 1 | 17 | 0.0 | 3.9% |
Cadarrius Thompson | WR6 | 7 | 1 | 5 | 0 | 2 | 0.0 | 0.5% |
Players who were not with the team in prior season are listed in orange