BYE |
Week 1
31, Aug 31
07:30 PM
Oregon
380 pass yds allowed
110 rush yds allowed
|
Week 2
07, Sep 07
TBA
Wyoming
126 pass yds allowed
155 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Tez Johnson | Oregon | Aug 31 | 32.10 | 81 | ||
Jordan James | Oregon | Aug 31 | 23.50 | 95 | 40 | |
Dillon Gabriel | Oregon | Aug 31 | 20.90 | -23 | 380 | |
Terrance Ferguson | Oregon | Aug 31 | 15.70 | 87 | ||
Evan Svoboda | Wyoming | Sep 07 | 13.54 | 45 | 126 | |
Devin Boddie | Wyoming | Sep 07 | 11.40 | 34 | ||
Noah Whittington | Oregon | Aug 31 | 10.50 | 33 | 32 | |
Kenyon Sadiq | Oregon | Aug 31 | 9.80 | 5 | 53 | |
DJ Jones | Wyoming | Sep 07 | 8.90 | 80 | -1 | |
Traeshon Holden | Oregon | Aug 31 | 6.60 | 36 | ||
Jamari Ferrell | Wyoming | Sep 07 | 5.50 | 13 | 22 | |
Will Pelissier | Wyoming | Sep 07 | 5.10 | 3 | 38 | |
Evan Stewart | Oregon | Aug 31 | 4.50 | 15 | ||
Sam Scott | Wyoming | Sep 07 | 3.60 | -2 | 18 | |
Patrick Herbert | Oregon | Aug 31 | 3.10 | 11 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange