BYE |
Week 1
31, Aug 31
10:30 PM
Arizona State
258 pass yds allowed
192 rush yds allowed
|
Week 2
07, Sep 07
TBA
Idaho
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
09:00 AM
BYU
318 pass yds allowed
140 rush yds allowed
|
Week 4
21, Sep 21
TBA
North Texas
318 pass yds allowed
219 rush yds allowed
|
Week 5
28, Sep 28
08:00 PM
Air Force
115 pass yds allowed
184 rush yds allowed
|
BYE |
Week 7
12, Oct 12
03:30 AM
San Diego State
254 pass yds allowed
102 rush yds allowed
|
Week 8
19, Oct 19
TBA
San Jose State
322 pass yds allowed
170 rush yds allowed
|
Week 9
26, Oct 26
07:00 AM
Utah State
230 pass yds allowed
148 rush yds allowed
|
Week 10
02, Nov 02
TBA
New Mexico
164 pass yds allowed
412 rush yds allowed
|
BYE |
Week 12
15, Nov 15
08:00 PM
Colorado State
6 pass yds allowed
195 rush yds allowed
|
Week 13
23, Nov 23
07:00 PM
Boise State
pass yds allowed
191 rush yds allowed
|
Week 14
30, Nov 30
06:30 AM
Washington State
182 pass yds allowed
47 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Devon Dampier | New Mexico | Nov 02 | 48.76 | 207 | 164 | |
Eli Sanders | New Mexico | Nov 02 | 34.10 | 205 | 6 | |
Jake Retzlaff | BYU | Sep 14 | 29.34 | 62 | 291 | |
Rahsul Faison | Utah State | Oct 26 | 27.40 | 131 | 43 | |
Nick Nash | San Jose State | Oct 19 | 25.80 | 98 | ||
DT Sheffield | North Texas | Sep 21 | 24.90 | 109 | ||
Ashton Jeanty | Boise State | Nov 23 | 24.30 | 169 | 4 | |
Sam Leavitt | Arizona State | Aug 31 | 23.02 | 47 | 258 | |
Chandler Morris | North Texas | Sep 21 | 22.40 | 22 | 305 | |
Makenzie McGill | North Texas | Sep 21 | 21.80 | 38 | ||
Walker Eget | San Jose State | Oct 19 | 20.22 | 45 | 318 | |
Otto Tia | Utah State | Oct 26 | 19.60 | 76 | ||
Ryan Davis | New Mexico | Nov 02 | 19.40 | 74 | ||
Jordan Napier | San Diego State | Oct 12 | 19.10 | 91 | ||
Chase Roberts | BYU | Sep 14 | 18.90 | 129 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Svoboda | QB1 | 12 | 226-111 | 49.1% | 1318 | 5 | 8 | 109.8 | 9.1 | 237 | 2.17 | 5 |
Jayden Clemons | QB2 | - | % | |||||||||
Kaden Anderson | QB3 | 9 | 120-70 | 58.3% | 955 | 6 | 3 | 106.1 | 2.4 | 49 | 2.23 | 2 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Harrison Waylee | RB1 | 4 | 63 | 323 | 1 | 5.13 | 80.8 | 2 | 5 | 0 |
DJ Jones | RB2 | 4 | 57 | 162 | 0 | 2.84 | 40.5 | 4 | 24 | 0 |
Sam Scott | RB3 | 10 | 92 | 435 | 3 | 4.73 | 43.5 | 12 | 74 | 1 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Tyler King | WR1 | 10 | 17 | 236 | 0 | 35 | 0.0 | 10.4% |
Will Pelissier | WR2 | 12 | 14 | 212 | 0 | 32 | 0.0 | 9.5% |
Devin Boddie | WR3 | 4 | 5 | 62 | 1 | 11 | 0.0 | 3.3% |
Jaylen Sargent | WR4 | 12 | 23 | 480 | 2 | 42 | 0.0 | 12.5% |
Alex Brown | WR5 | 8 | 2 | 21 | 0 | 9 | 0.0 | 2.7% |
Chris Durr | WR6 | 12 | 31 | 348 | 1 | 46 | 0.0 | 13.7% |
Players who were not with the team in prior season are listed in orange