BYE |
Week 1
31, Aug 31
08:00 PM
Charlotte
193 pass yds allowed
134 rush yds allowed
|
Week 2
07, Sep 07
06:00 AM
Gardner Webb
pass yds allowed
rush yds allowed
|
BYE |
Week 4
21, Sep 21
TBA
North Carolina
475 pass yds allowed
141 rush yds allowed
|
Week 5
28, Sep 28
TBA
Ball State
173 pass yds allowed
71 rush yds allowed
|
Week 6
05, Oct 05
TBA
Louisiana-Monroe
147 pass yds allowed
111 rush yds allowed
|
Week 7
10, Oct 10
07:30 AM
NC Central
pass yds allowed
rush yds allowed
|
Week 8
19, Oct 19
TBA
Georgia Southern
215 pass yds allowed
191 rush yds allowed
|
Week 9
26, Oct 26
TBA
Southern Mississippi
178 pass yds allowed
138 rush yds allowed
|
BYE |
Week 11
09, Nov 09
TBA
Georgia State
213 pass yds allowed
41 rush yds allowed
|
Week 12
16, Nov 16
TBA
Old Dominion
189 pass yds allowed
174 rush yds allowed
|
Week 13
23, Nov 23
TBA
Appalachian State
217 pass yds allowed
149 rush yds allowed
|
Week 14
30, Nov 30
08:00 PM
Marshall
pass yds allowed
18 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Omarion Hampton | North Carolina | Sep 21 | 38.30 | 139 | 34 | |
Jacolby Criswell | North Carolina | Sep 21 | 30.50 | 5 | 475 | |
Colton Joseph | Old Dominion | Nov 16 | 28.56 | 35 | 189 | |
Makai Jackson | Appalachian State | Nov 23 | 27.20 | 162 | ||
Tanner Koziol | Ball State | Sep 28 | 22.80 | 78 | ||
JC French | Georgia Southern | Oct 19 | 19.90 | 8 | 215 | |
Jake Godfrey | Louisiana-Monroe | Oct 05 | 19.00 | 60 | ||
Aaron Young | Old Dominion | Nov 16 | 17.60 | 116 | ||
Jalen White | Georgia Southern | Oct 19 | 17.50 | 134 | 21 | |
Kenyon Clay | Southern Mississippi | Oct 26 | 17.40 | 69 | 25 | |
Bryson Nesbit | North Carolina | Sep 21 | 17.10 | 71 | ||
Joey Aguilar | Appalachian State | Nov 23 | 17.08 | 4 | 217 | |
Ahmani Marshall | Appalachian State | Nov 23 | 16.80 | 108 | ||
Derwin Burgess | Georgia Southern | Oct 19 | 16.20 | 52 | ||
John Copenhaver | North Carolina | Sep 21 | 15.20 | 62 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Morris | QB1 | 4 | 1-1 | 100.0% | 6 | 0 | 0 | 1.5 | ||||
Alonza Barnett | QB2 | 12 | 355-213 | 60.0% | 2598 | 26 | 4 | 216.5 | 11.3 | 442 | 3.27 | 7 |
Billy Atkins | QB3 | 3 | 24-16 | 66.7% | 181 | 1 | 0 | 60.3 | 0.7 | 6 | 3.00 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Ayo Adeyi | RB1 | 2 | 20 | 40 | 1 | 2.00 | 20.0 | |||
George Pettaway | RB2 | 13 | 162 | 980 | 5 | 6.05 | 75.4 | 24 | 200 | 2 |
Tyler Purdy | RB3 | 8 | 36 | 161 | 2 | 4.47 | 20.1 | 6 | 44 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Taji Hudson | WR1 | 11 | 3 | 30 | 0 | 10 | 0.0 | 2.9% |
Cameron Ross | WR2 | 69 | 0.0 | 20.2% | ||||
Maxwell Moss | WR3 | 12 | 1 | 11 | 0 | 3 | 0.0 | 0.9% |
Ahmarian Granger | WR4 | 12 | 17 | 308 | 2 | 41 | 0.0 | 10.0% Akron |
Jayden Mines | WR5 | % | ||||||
Omarion Dollison | WR6 | 13 | 37 | 633 | 6 | 54 | 0.0 | 15.8% |
Players who were not with the team in prior season are listed in orange