BYE |
Week 1
31, Aug 31
12:00 PM
Pittsburgh
369 pass yds allowed
201 rush yds allowed
|
Week 2
07, Sep 07
02:30 AM
Saint Francis
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
07:45 AM
Tennessee
284 pass yds allowed
456 rush yds allowed
|
Week 4
21, Sep 21
TBA
Penn State
409 pass yds allowed
309 rush yds allowed
|
Week 5
28, Sep 28
TBA
Eastern Michigan
213 pass yds allowed
245 rush yds allowed
|
BYE |
Week 7
12, Oct 12
TBA
Ball State
215 pass yds allowed
185 rush yds allowed
|
Week 8
19, Oct 19
TBA
Bowling Green
313 pass yds allowed
139 rush yds allowed
|
Week 9
26, Oct 26
TBA
Western Michigan
221 pass yds allowed
56 rush yds allowed
|
BYE |
Week 11
06, Nov 06
07:00 PM
Ohio
149 pass yds allowed
262 rush yds allowed
|
Week 12
13, Nov 13
07:00 PM
Miami (Ohio)
202 pass yds allowed
277 rush yds allowed
|
Week 13
19, Nov 19
07:00 PM
Akron
250 pass yds allowed
274 rush yds allowed
|
Week 14
26, Nov 26
07:00 PM
Buffalo
193 pass yds allowed
178 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Dylan Sampson | Tennessee | Sep 14 | 35.50 | 101 | 4 | |
Drew Allar | Penn State | Sep 21 | 32.96 | 26 | 309 | |
Delbert Mimms | Eastern Michigan | Sep 28 | 30.60 | 145 | 21 | |
Harold Fannin | Bowling Green | Oct 19 | 27.10 | 171 | ||
Keyon Mozee | Miami (Ohio) | Nov 13 | 25.60 | 196 | ||
Eli Holstein | Pittsburgh | Aug 31 | 25.04 | 1 | 336 | |
Desmond Reid | Pittsburgh | Aug 31 | 24.60 | 145 | 11 | |
Al Jay Henderson | Buffalo | Nov 26 | 24.50 | 185 | ||
DeSean Bishop | Tennessee | Sep 14 | 24.00 | 120 | ||
Victor Snow | Buffalo | Nov 26 | 23.90 | 99 | ||
Cole Snyder | Eastern Michigan | Sep 28 | 23.82 | 53 | 213 | |
Braedon Sloan | Ball State | Oct 12 | 23.70 | 76 | 21 | |
Kenny Johnson | Pittsburgh | Aug 31 | 23.50 | 105 | ||
Charles Kellom | Akron | Nov 19 | 22.80 | 104 | 44 | |
Tyler Warren | Penn State | Sep 21 | 22.28 | 16 | 50 | 17 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Kargman | QB1 | 4 | 82-45 | 54.9% | 432 | 3 | 2 | 108.0 | 2.8 | -31 | -2.82 | 0 |
Tommy Ulatowski | QB2 | 10 | 175-81 | 46.3% | 1353 | 15 | 8 | 135.3 | 6.2 | -22 | -0.35 | 1 |
JD Sherrod | QB3 | 2 | 7-2 | 28.6% | 18 | 0 | 0 | 9.0 | 6.5 | 67 | 5.15 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Gavin Garcia | RB1 | |||||||||
Ky Thomas | RB2 | 11 | 135 | 549 | 1 | 4.07 | 49.9 | 10 | 53 | 0 |
Curtis Douglas | RB3 | 9 | 48 | 145 | 0 | 3.02 | 16.1 | 4 | 2 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Chrishon McCray | WR1 | 11 | 40 | 705 | 9 | 89 | 0.0 | 32.1% |
Luke Floriea | WR2 | 12 | 44 | 699 | 7 | 82 | 0.0 | 29.6% |
Jay Jay Ethridge | WR3 | % | ||||||
Sebastian Brown | WR4 | % | ||||||
Ardell Banks | WR5 | 7 | 2 | 20 | 0 | 7 | 0.0 | 2.5% |
Wayne Harris | WR6 | 3 | 3 | 19 | 0 | 4 | 0.0 | 1.4% |
Players who were not with the team in prior season are listed in orange