BYE |
Week 1
29, Aug 29
08:00 PM
Missouri
310 pass yds allowed
179 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
Week 12
16, Nov 16
01:30 AM
Kentucky
313 pass yds allowed
181 rush yds allowed
|
BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Brady Cook | Missouri | Aug 29 | 21.32 | 22 | 228 | |
Anthony Brown Stephens | Kentucky | Nov 16 | 21.30 | 12 | 51 | |
Jamarion Wilcox | Kentucky | Nov 16 | 19.60 | 123 | 3 | |
Nate Noel | Missouri | Aug 29 | 16.80 | 48 | 20 | |
Brock Vandagriff | Kentucky | Nov 16 | 16.42 | 16 | 183 | |
Hardley Gilmore | Kentucky | Nov 16 | 16.10 | 9 | 72 | |
Cutter Boley | Kentucky | Nov 16 | 15.30 | 21 | 130 | |
Luther Burden | Missouri | Aug 29 | 14.90 | 49 | ||
Marcus Carroll | Missouri | Aug 29 | 13.40 | 35 | 19 | |
Daniel Blood | Missouri | Aug 29 | 9.20 | 42 | ||
JaMori Maclin | Kentucky | Nov 16 | 8.90 | 19 | ||
Dane Key | Kentucky | Nov 16 | 8.60 | 56 | ||
Marquis Johnson | Missouri | Aug 29 | 8.10 | 41 | ||
Jamal Roberts | Missouri | Aug 29 | 6.80 | 8 | ||
Demie Sumo Karngbaye | Kentucky | Nov 16 | 6.30 | 23 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange