BYE |
Week 1
29, Aug 29
08:00 PM
Minnesota
165 pass yds allowed
79 rush yds allowed
|
Week 2
07, Sep 07
03:30 AM
Charlotte
309 pass yds allowed
49 rush yds allowed
|
Week 3
14, Sep 14
06:00 AM
NC Central
pass yds allowed
rush yds allowed
|
Week 4
21, Sep 21
TBA
James Madison
388 pass yds allowed
224 rush yds allowed
|
Week 5
28, Sep 28
TBA
Duke
209 pass yds allowed
187 rush yds allowed
|
Week 6
05, Oct 05
12:00 PM
Pittsburgh
381 pass yds allowed
142 rush yds allowed
|
Week 7
12, Oct 12
12:00 PM
Georgia Tech
134 pass yds allowed
371 rush yds allowed
|
BYE |
Week 9
26, Oct 26
TBA
Virginia
125 pass yds allowed
34 rush yds allowed
|
Week 10
02, Nov 02
TBA
Florida State
159 pass yds allowed
40 rush yds allowed
|
BYE |
Week 12
16, Nov 16
08:00 PM
Wake Forest
240 pass yds allowed
115 rush yds allowed
|
Week 13
23, Nov 23
12:00 PM
Boston College
192 pass yds allowed
178 rush yds allowed
|
Week 14
30, Nov 30
TBA
North Carolina State
242 pass yds allowed
54 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Alonza Barnett | James Madison | Sep 21 | 57.42 | 99 | 388 | |
Eli Holstein | Pittsburgh | Oct 05 | 40.34 | 76 | 381 | |
Desmond Reid | Pittsburgh | Oct 05 | 38.00 | 55 | 155 | |
Star Thomas | Duke | Sep 28 | 35.10 | 166 | 45 | |
Jamal Haynes | Georgia Tech | Oct 12 | 30.90 | 170 | 9 | |
Haynes King | Georgia Tech | Oct 12 | 27.78 | 107 | 127 | |
Demond Claiborne | Wake Forest | Nov 16 | 27.30 | 95 | 28 | |
Cam Ross | James Madison | Sep 21 | 24.70 | 10 | 107 | |
CJ Bailey | North Carolina State | Nov 30 | 22.58 | 54 | 242 | |
Omarion Dollison | James Madison | Sep 21 | 21.50 | 125 | ||
Grayson James | Boston College | Nov 23 | 21.48 | 38 | 192 | |
Lewis Bond | Boston College | Nov 23 | 17.10 | 81 | ||
Taylor Morin | Wake Forest | Nov 16 | 17.00 | 70 | ||
Marcus Major | Minnesota | Aug 29 | 17.00 | 73 | 27 | |
Jairus Mack | Charlotte | Sep 07 | 16.80 | 118 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Johnson | QB1 | 1 | 19-12 | 63.2% | 71 | 0 | 1 | 71.0 | 6.0 | 10 | 1.67 | 1 |
Connor Harrell | QB2 | - | % | |||||||||
Jacolby Criswell | QB3 | 12 | 320-186 | 58.1% | 2459 | 15 | 6 | 204.9 | 5.9 | 103 | 1.45 | 3 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Omarion Hampton | RB1 | 12 | 281 | 1660 | 15 | 5.91 | 138.3 | 38 | 373 | 2 |
Caleb Hood | RB2 | 5 | 18 | 81 | 0 | 4.50 | 16.2 | 4 | 37 | 0 |
Darwin Barlow | RB3 | 5 | 9 | 62 | 0 | 6.89 | 12.4 | 3 | 31 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
JJ Jones | WR1 | 13 | 36 | 582 | 6 | 63 | 0.0 | 17.1% |
Nate McCollum | WR2 | 10 | 24 | 274 | 0 | 35 | 0.0 | 9.5% |
Kobe Paysour | WR3 | 13 | 21 | 365 | 0 | 41 | 0.0 | 11.1% |
Gavin Blackwell | WR4 | 6 | 4 | 43 | 0 | 6 | 0.0 | 1.6% |
Paul Billups | WR5 | 12 | 4 | 27 | 0 | 8 | 0.0 | 2.2% |
Jordan Shipp | WR6 | 12 | 9 | 114 | 1 | 15 | 0.0 | 4.1% |
Players who were not with the team in prior season are listed in orange