Week 0
24, Aug 24
08:00 PM
Nevada
150 pass yds allowed
152 rush yds allowed
|
Week 1
31, Aug 31
08:00 PM
Houston Christian
pass yds allowed
rush yds allowed
|
Week 2
06, Sep 06
07:00 PM
BYU
202 pass yds allowed
138 rush yds allowed
|
BYE |
Week 4
21, Sep 21
TBA
TCU
415 pass yds allowed
65 rush yds allowed
|
Week 5
28, Sep 28
08:00 PM
Florida State
222 pass yds allowed
73 rush yds allowed
|
Week 6
05, Oct 05
12:00 PM
Louisville
329 pass yds allowed
133 rush yds allowed
|
BYE |
Week 8
19, Oct 19
08:00 PM
Stanford
173 pass yds allowed
33 rush yds allowed
|
Week 9
26, Oct 26
08:00 PM
Duke
295 pass yds allowed
98 rush yds allowed
|
Week 10
02, Nov 02
08:00 PM
Pittsburgh
347 pass yds allowed
103 rush yds allowed
|
BYE |
Week 12
16, Nov 16
03:30 PM
Boston College
237 pass yds allowed
117 rush yds allowed
|
Week 13
23, Nov 23
12:00 PM
Virginia
pass yds allowed
70 rush yds allowed
|
Week 14
30, Nov 30
03:30 PM
California
75 pass yds allowed
51 rush yds allowed
|
Week 15
07, Dec 07
08:00 PM
Clemson
0 pass yds allowed
rush yds allowed
|
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jack Bech | TCU | Sep 21 | 36.60 | 166 | ||
Josh Hoover | TCU | Sep 21 | 33.14 | -7 | 396 | |
Eli Pancol | Duke | Oct 26 | 30.80 | 138 | ||
Maalik Murphy | Duke | Oct 26 | 23.70 | -1 | 295 | |
Eric McAlister | TCU | Sep 21 | 23.40 | 114 | ||
Kye Robichaux | Boston College | Nov 16 | 22.70 | 90 | 7 | |
Kenny Johnson | Pittsburgh | Nov 02 | 22.10 | 81 | ||
Desmond Reid | Pittsburgh | Nov 02 | 21.30 | 49 | 44 | |
Isaac Brown | Louisville | Oct 05 | 21.10 | 117 | 44 | |
Brendon Lewis | Nevada | Aug 24 | 20.98 | 77 | 132 | |
Grayson James | Boston College | Nov 16 | 19.98 | 5 | 237 | |
Tyler Shough | Louisville | Oct 05 | 18.06 | -26 | 329 | |
Cortez Braham | Nevada | Aug 24 | 16.60 | 66 | ||
DJ Uiagalelei | Florida State | Sep 28 | 16.38 | -5 | 222 | |
Sean Brown | Duke | Oct 26 | 16.30 | 63 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Stone | QB1 | 7 | 51-30 | 58.8% | 421 | 5 | 1 | 60.1 | 1.6 | 24 | 2.18 | 0 |
Kevin Jennings | QB2 | 14 | 380-247 | 65.0% | 3245 | 23 | 11 | 231.8 | 7.2 | 354 | 3.50 | 5 |
Keldric Luster | QB3 | 5 | 3-1 | 33.3% | 0 | 0 | 0 | 0.0 | 2.2 | 50 | 4.55 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jaylan Knighton | RB1 | 2 | 12 | 43 | 0 | 3.58 | 21.5 | 4 | 42 | 0 |
LJ Johnson | RB2 | 13 | 74 | 303 | 5 | 4.09 | 23.3 | 11 | 80 | 0 |
Camar Wheaton | RB3 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Jake Bailey | WR1 | 8 | 19 | 275 | 1 | 35 | 0.0 | 10.4% |
Jordan Hudson | WR2 | 14 | 39 | 422 | 5 | 51 | 0.0 | 15.1% |
Romello Brinson | WR3 | 6 | 13 | 135 | 0 | 10 | 0.0 | 3.0% |
Kelvontay Dixon | WR4 | % | ||||||
Roderick Daniels | WR5 | 14 | 42 | 663 | 4 | 43 | 0.0 | 12.7% |
Keyshawn Smith | WR6 | 14 | 33 | 527 | 5 | 48 | 0.0 | 14.2% |
Players who were not with the team in prior season are listed in orange