BYE |
Week 1
31, Aug 31
05:00 AM
UC Davis
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
03:30 PM
Auburn
165 pass yds allowed
121 rush yds allowed
|
Week 3
14, Sep 14
10:30 PM
San Diego State
0 pass yds allowed
112 rush yds allowed
|
Week 4
21, Sep 21
07:00 PM
Florida State
177 pass yds allowed
122 rush yds allowed
|
BYE |
Week 6
05, Oct 05
10:30 PM
Miami (Florida)
437 pass yds allowed
139 rush yds allowed
|
Week 7
12, Oct 12
03:30 PM
Pittsburgh
133 pass yds allowed
145 rush yds allowed
|
Week 8
19, Oct 19
TBA
North Carolina State
362 pass yds allowed
32 rush yds allowed
|
Week 9
26, Oct 26
04:00 PM
Oregon State
140 pass yds allowed
60 rush yds allowed
|
BYE |
Week 11
08, Nov 08
08:00 PM
Wake Forest
274 pass yds allowed
112 rush yds allowed
|
Week 12
16, Nov 16
03:00 PM
Syracuse
pass yds allowed
115 rush yds allowed
|
Week 13
23, Nov 23
TBA
Stanford
141 pass yds allowed
120 rush yds allowed
|
Week 14
30, Nov 30
03:30 PM
SMU
300 pass yds allowed
115 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Cam Ward | Miami (Florida) | Oct 05 | 32.48 | 15 | 437 | |
Demond Claiborne | Wake Forest | Nov 08 | 31.40 | 113 | 51 | |
LeQuint Allen | Syracuse | Nov 16 | 28.40 | 109 | 25 | |
Brashard Smith | SMU | Nov 30 | 28.40 | 68 | 66 | |
Desmond Reid | Pittsburgh | Oct 12 | 26.90 | 120 | 19 | |
Xavier Restrepo | Miami (Florida) | Oct 05 | 23.30 | 163 | ||
Isaiah Horton | Miami (Florida) | Oct 05 | 23.30 | 83 | ||
Hollywood Smothers | North Carolina State | Oct 19 | 23.20 | 25 | 87 | |
Hank Bachmeier | Wake Forest | Nov 08 | 22.56 | -9 | 274 | |
Taylor Morin | Wake Forest | Nov 08 | 20.00 | 110 | ||
CJ Bailey | North Carolina State | Oct 19 | 19.94 | -7 | -6 | 306 |
Kevin Jennings | SMU | Nov 30 | 19.90 | 29 | 225 | |
Damien Martinez | Miami (Florida) | Oct 05 | 19.30 | 42 | 51 | |
Payton Thorne | Auburn | Sep 07 | 18.90 | 43 | 165 | |
Oronde Gadsden | Syracuse | Nov 16 | 18.90 | 109 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Rogers | QB1 | 8 | 25-12 | 48.0% | 117 | 0 | 0 | 14.6 | 3.6 | 86 | 2.97 | 1 |
Fernando Mendoza | QB2 | 11 | 386-265 | 68.7% | 3004 | 16 | 6 | 273.1 | 7.9 | 105 | 1.21 | 2 |
CJ Harris | QB3 | 2 | 31-19 | 61.3% | 184 | 0 | 1 | 92.0 | 9.0 | 49 | 2.72 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jadyn Ott | RB1 | |||||||||
Kadarius Calloway | RB2 | 11 | 26 | 124 | 1 | 4.77 | 11.3 | 1 | 0 | 0 |
Byron Cardwell | RB3 | 9 | 24 | 75 | 0 | 3.13 | 8.3 | 2 | 31 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Trond Grizzell | WR1 | 12 | 27 | 401 | 1 | 47 | 0.0 | 11.3% |
Tobias Merriweather | WR2 | 5 | 11 | 125 | 1 | 19 | 0.0 | 4.6% |
Mikey Matthews | WR3 | 13 | 32 | 272 | 1 | 50 | 0.0 | 12.0% |
Kyioin Grayes | WR4 | % | ||||||
Jonathan Brady | WR5 | 13 | 36 | 386 | 3 | 50 | 0.0 | 12.0% |
Josiah Martin | WR6 | 7 | 12 | 112 | 0 | 12 | 0.0 | 2.9% |
Players who were not with the team in prior season are listed in orange