BYE |
Week 1
31, Aug 31
03:30 PM
Ohio
181 pass yds allowed
263 rush yds allowed
|
Week 2
07, Sep 07
12:00 PM
Georgia Tech
266 pass yds allowed
112 rush yds allowed
|
BYE |
Week 4
20, Sep 20
07:30 PM
Stanford
178 pass yds allowed
173 rush yds allowed
|
Week 5
28, Sep 28
12:00 PM
Holy Cross
pass yds allowed
rush yds allowed
|
Week 6
04, Oct 04
09:00 PM
UNLV
0 pass yds allowed
10 rush yds allowed
|
Week 7
12, Oct 12
08:00 PM
North Carolina State
329 pass yds allowed
78 rush yds allowed
|
BYE |
Week 9
24, Oct 24
07:30 PM
Pittsburgh
144 pass yds allowed
73 rush yds allowed
|
Week 10
02, Nov 02
TBA
Virginia Tech
206 pass yds allowed
249 rush yds allowed
|
Week 11
09, Nov 09
12:00 PM
Boston College
65 pass yds allowed
321 rush yds allowed
|
Week 12
16, Nov 16
03:00 PM
California
225 pass yds allowed
166 rush yds allowed
|
Week 13
23, Nov 23
TBA
UConn
pass yds allowed
rush yds allowed
|
Week 14
30, Nov 30
03:30 PM
Miami (Florida)
349 pass yds allowed
65 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Anthony Tyus | Ohio | Aug 31 | 34.60 | 203 | 3 | |
Haynes King | Georgia Tech | Sep 07 | 33.34 | 67 | 266 | |
Kye Robichaux | Boston College | Nov 09 | 31.80 | 198 | ||
Xavier Restrepo | Miami (Florida) | Nov 30 | 29.80 | 148 | ||
Ricky White | UNLV | Oct 04 | 29.50 | 135 | ||
Cam Ward | Miami (Florida) | Nov 30 | 23.86 | 19 | 349 | |
Coleman Owen | Ohio | Aug 31 | 23.70 | 137 | ||
Collin Schlee | Virginia Tech | Nov 02 | 23.64 | 54 | 206 | |
CJ Bailey | North Carolina State | Oct 12 | 23.46 | 28 | 329 | |
Elic Ayomanor | Stanford | Sep 20 | 21.70 | 87 | ||
Noah Rogers | North Carolina State | Oct 12 | 19.50 | 95 | ||
Jaydn Ott | California | Nov 16 | 19.40 | 78 | 26 | |
Jordan McDonald | Boston College | Nov 09 | 19.30 | 133 | ||
Jonathan Brady | California | Nov 16 | 17.60 | 2 | 54 | |
Jamal Haynes | Georgia Tech | Sep 07 | 17.10 | 35 | 26 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle McCord | QB1 | 13 | 592-391 | 66.0% | 4779 | 34 | 12 | 367.6 | 5.2 | -65 | -0.97 | 3 |
Carlos Del Rio Wilson | QB2 | - | % | |||||||||
Jakhari Williams | QB3 | - | % |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
LeQuint Allen | RB1 | 13 | 228 | 1021 | 16 | 4.48 | 78.5 | 64 | 521 | 4 |
Will Nixon | RB2 | 3 | 19 | 76 | 0 | 4.00 | 25.3 | 4 | 44 | 0 |
Yasin Willis | RB3 | 11 | 36 | 130 | 1 | 3.61 | 11.8 | 8 | 26 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Justus Ross Simmons | WR1 | 10 | 9 | 202 | 2 | % | ||
Zeed Haynes | WR2 | 2 | 8 | 97 | 0 | 15 | 0.0 | 2.7% |
Trebor Pena | WR3 | 13 | 84 | 941 | 9 | 103 | 0.0 | 18.8% |
Jackson Meeks | WR4 | 13 | 78 | 1021 | 7 | 109 | 0.0 | 19.9% |
Umari Hatcher | WR5 | 11 | 17 | 273 | 3 | 34 | 0.0 | 6.2% |
Darrell Gill | WR6 | 12 | 31 | 570 | 2 | 44 | 0.0 | 8.0% |
Players who were not with the team in prior season are listed in orange