BYE |
Week 1
31, Aug 31
07:45 PM
Kentucky
169 pass yds allowed
89 rush yds allowed
|
Week 2
07, Sep 07
07:00 AM
Southeastern Louisiana
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
07:00 AM
South Florida
193 pass yds allowed
194 rush yds allowed
|
Week 4
21, Sep 21
03:00 AM
Jacksonville State
236 pass yds allowed
275 rush yds allowed
|
BYE |
Week 6
05, Oct 05
TBA
Louisiana-Lafayette
222 pass yds allowed
146 rush yds allowed
|
Week 7
12, Oct 12
TBA
Louisiana-Monroe
186 pass yds allowed
259 rush yds allowed
|
Week 8
19, Oct 19
TBA
Arkansas State
186 pass yds allowed
154 rush yds allowed
|
Week 9
26, Oct 26
TBA
James Madison
158 pass yds allowed
200 rush yds allowed
|
BYE |
Week 11
09, Nov 09
TBA
Marshall
259 pass yds allowed
267 rush yds allowed
|
Week 12
16, Nov 16
TBA
Texas State
437 pass yds allowed
266 rush yds allowed
|
Week 13
23, Nov 23
TBA
South Alabama
193 pass yds allowed
187 rush yds allowed
|
Week 14
30, Nov 30
TBA
Troy
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Ahmad Hardy | Louisiana-Monroe | Oct 12 | 31.40 | 121 | 53 | |
Jordan McCloud | Texas State | Nov 16 | 31.10 | 22 | 335 | |
Byrum Brown | South Florida | Sep 14 | 28.92 | 72 | 193 | |
Aidan Armenta | Louisiana-Monroe | Oct 12 | 26.64 | 52 | 186 | |
Tyler Huff | Jacksonville State | Sep 21 | 26.64 | 77 | 236 | |
Anwar Lewis | Jacksonville State | Sep 21 | 24.30 | 65 | 48 | |
Jamaal Pritchett | South Alabama | Nov 23 | 24.20 | 102 | ||
Braylon Braxton | Marshall | Nov 09 | 24.20 | 59 | 220 | |
Kelley Joiner | South Florida | Sep 14 | 23.70 | 117 | ||
George Pettaway | James Madison | Oct 26 | 23.30 | 119 | 34 | |
Jaylen Raynor | Arkansas State | Oct 19 | 22.84 | 34 | 186 | |
Ismail Mahdi | Texas State | Nov 16 | 21.80 | 13 | 45 | |
Brock Vandagriff | Kentucky | Aug 31 | 21.76 | 35 | 169 | |
Tre Stewart | Jacksonville State | Sep 21 | 21.60 | 96 | ||
Gio Lopez | South Alabama | Nov 23 | 20.62 | 9 | 193 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate Rodemaker | QB1 | 9 | 164-98 | 59.8% | 985 | 7 | 7 | 109.4 | 2.9 | -90 | -3.46 | 0 |
Ethan Crawford | QB2 | 8 | 120-50 | 41.7% | 849 | 0 | 7 | 106.1 | 12.1 | 207 | 2.13 | 3 |
John White | QB3 | 4 | 31-17 | 54.8% | 240 | 0 | 3 | 60.0 | 2.8 | -52 | -4.73 | 1 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Rodrigues Clark | RB1 | |||||||||
Kenyon Clay | RB2 | 12 | 84 | 387 | 7 | 4.61 | 32.3 | 21 | 225 | 1 |
JQ Gray | RB3 | 12 | 32 | 106 | 0 | 3.31 | 8.8 | 3 | 13 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Ty Mims | WR1 | % | ||||||
Larry Simmons | WR2 | 12 | 27 | 421 | 1 | 58 | 0.0 | 19.3% |
Davis Dalton | WR3 | 12 | 15 | 172 | 2 | 27 | 0.0 | 9.0% |
Dakota Thomas | WR4 | % | ||||||
Keyshawn Buckley | WR5 | % | ||||||
Chandler Pittman | WR6 | 10 | 8 | 51 | 0 | 15 | 0.0 | 5.0% |
Players who were not with the team in prior season are listed in orange