BYE |
Week 1
31, Aug 31
05:00 AM
California
179 pass yds allowed
104 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jaydn Ott | California | Aug 31 | 24.30 | 49 | 34 | |
Nyziah Hunter | California | Aug 31 | 14.70 | 47 | ||
Fernando Mendoza | California | Aug 31 | 10.52 | 2 | 158 | |
Mavin Anderson | California | Aug 31 | 7.40 | 34 | ||
Corey Dyches | California | Aug 31 | 3.70 | 17 | ||
Mikey Matthews | California | Aug 31 | 3.70 | -3 | 20 | |
Jonathan Brady | California | Aug 31 | 2.60 | 16 | ||
Chandler Rogers | California | Aug 31 | 2.54 | 17 | 21 | |
Trond Grizzell | California | Aug 31 | 2.10 | 11 | ||
Jaivian Thomas | California | Aug 31 | 1.90 | 19 | ||
Byron Cardwell | California | Aug 31 | 1.60 | 16 | ||
Kadarius Calloway | California | Aug 31 | 0.40 | 4 | ||
CJ Harris | California | Aug 31 | 0.00 | 0 | ||
Jeffrey Johnson | California | Aug 31 | 0.00 | 0 | ||
Jordan King | California | Aug 31 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange