Today · Tue Jun 23 · 7:40 PM ET
Matchup
vs LAD
Justin Wrobleski (LHP)
Opp SP
ERA 2.72 ·
K% 15.8 ·
xwOBA .319
CSW 25.3% · HH% 44.4
CSW 25.3% · HH% 44.4
Vegas
Total 9.0
Team Implied 3.5
Park
Target Field
HR 102 ·
R 104 ·
wOBA 102
HH 101 · (neutral)
HH 101 · (neutral)
Weather
— ·
Wind —
Salary
DK $2,800
FD $—
FD $—
Batting 4
Projection
Rating 62.3
Med 6.5fp ·
Val —
Statcast Luck
UNLUCKY
BA .242 / xBA .259
(-0.017)
SLG .412 / xSLG .460
wOBA .319 / xwOBA .345
EV 82.7 · Max 112.3
Barrel 46 · HH% 42.9
At Target Field
Career: 42G, 165 PA
AVG .274 · OBP .303 · OPS .704
HR 4 · RBI 26 · SB 1
K 36 · BB 7
Avg DK 6.8
AVG .274 · OBP .303 · OPS .704
HR 4 · RBI 26 · SB 1
K 36 · BB 7
Avg DK 6.8
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/15 | @ | TEX | CU | 100.0 | 32° | 376ft | |
| 6/9 | @ | DET | FF | — | — | — | |
| 6/9 | @ | DET | FC | — | — | — | |
| 6/9 | @ | DET | FF | — | — | — | |
| 6/9 | @ | DET | FC | — | — | — | |
| 6/7 | vs | KC | FC | 111.6 | 25° | 442ft | |
| 5/18 | vs | HOU | CH | 112.3 | 21° | 429ft | |
| 5/18 | vs | HOU | FF | 104.0 | 26° | 381ft | |
| 4/9 | vs | DET | SL | 106.0 | 28° | 401ft | |
| 4/2 | @ | KC | SL | 104.8 | 27° | 393ft |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .383▲ | .386▲ | .702▲ | .635▲ | .478▲ | .452▲ |
| L100 | .295▲ | .285▼ | .495▼ | .464▼ | .358▼ | .340▼ |
| L250 | .238▼ | .249▼ | .362▼ | .421▼ | .283▼ | .308▼ |
Today's Matchup · BvP + Signals
BvP · Justin Wrobleski
PA 3
AB 3
H 1
HR 0
BB 0
K 0
AVG .333
SLG .333
OPS .666
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | 0.25 | .381 | 15.5 | |
| 9/15 | 0.20 | .370 | 13.6 | |
| 9/14 | -0.06 | .334 | 15.1 | |
| 9/13 | 0.20 | .343 | 20.2 | |
| 9/12 | 0.19 | .345 | 21.8 | |
| 9/9 | 0.36 | .387 | 20.6 | |
| 9/8 | 0.34 | .371 | 19.0 | |
| 9/7 | 0.31 | .394 | 14.3 | |
| 9/6 | 0.15 | .332 | 21.9 | |
| 9/5 | 0.29 | .370 | 21.0 | |
| 9/4 | 0.36 | .396 | 21.4 | |
| 8/31 | -0.16 | .277 | 11.9 | |
| 8/30 | 0.29 | .365 | 21.1 | |
| 8/29 | 0.17 | .345 | 22.3 |
Recent SBs
5/13 @MIA
2B
Last 50 PA Profile
EV 90.5 ·
Bat 72.2
xBA .469
Whiff 0.1% · SqUp 0.5%
xBA .469
Whiff 0.1% · SqUp 0.5%