Today · Wed Jun 24 · 7:40 PM ET
Matchup
vs LAD
Shohei Ohtani (RHP)
Opp SP
ERA 1.47 ·
K% 27.0 ·
xwOBA .259
CSW 29.8% · HH% 36.1
CSW 29.8% · HH% 36.1
Vegas
Total 7.5
Team Implied 2.8
Park
Target Field
HR 102 ·
R 106 ·
wOBA 103
HH 100 · (vs RHB)
HH 100 · (vs RHB)
Weather
— ·
Wind —
Salary
DK $6,200
FD $—
FD $—
Batting 2
Projection
Rating 81.0
Med 10.5fp ·
Val —
Statcast Luck
LUCKY
BA .268 / xBA .250
(+.018)
SLG .565 / xSLG .507
wOBA .376 / xwOBA .349
EV 84.8 · Max 111.8
Barrel 61 · HH% 49.0
At Target Field
Career: 277G, 1107 PA
AVG .265 · OBP .318 · OPS .889
HR 75 · RBI 164 · SB 32
K 295 · BB 89
Avg DK 9.3
AVG .265 · OBP .318 · OPS .889
HR 75 · RBI 164 · SB 32
K 295 · BB 89
Avg DK 9.3
Props Today
No market props today.
Recent HRs
| Date | Loc | Opp | SP | Pitch | EV | LA | Dist |
|---|---|---|---|---|---|---|---|
| 6/22 | vs | LAD | ST | — | — | — | |
| 6/22 | vs | LAD | FF | — | — | — | |
| 6/22 | vs | LAD | ST | — | — | — | |
| 6/22 | vs | LAD | FF | — | — | — | |
| 6/20 | @ | AZ | FF | 104.5 | 25° | 402ft | |
| 6/15 | @ | TEX | FC | 103.4 | 34° | 398ft | |
| 6/13 | vs | STL | FF | 106.5 | 31° | 420ft | |
| 6/12 | vs | STL | SL | 108.5 | 21° | 425ft | |
| 6/10 | @ | DET | CH | 107.0 | 22° | 413ft | |
| 6/9 | @ | DET | FF | — | — | — |
Rolling Form · Last 50/100/250 PA
| Window | AVG | xBA | SLG | xSLG | wOBA | xwOBA |
|---|---|---|---|---|---|---|
| L50 | .370▲ | .326▲ | .761▲ | .664▲ | .498▲ | .440▲ |
| L100 | .297▲ | .277▲ | .604▲ | .541▲ | .412▲ | .378▲ |
| L250 | .290▲ | .258▼ | .645▲ | .557▼ | .418▲ | .368▼ |
Today's Matchup · BvP + Signals
BvP · Shohei Ohtani
PA 0
AB 0
H 0
HR 0
BB 0
K 0
AVG .000
SLG .000
OPS .000
wOBA .000
ISO .000
2B 0
Signals Firing Today
No signals firing today
Last 100 Batted Balls · Exit Velo + Launch Angle
★ = HR
Exit Velo (mph)
Launch Angle (°)
DCPA · recent 14
| Date | vs SP | DCPA | xwOBA | K% |
|---|---|---|---|---|
| 9/18 | -0.05 | .297 | 21.2 | |
| 9/15 | 0.66 | .436 | 20.3 | |
| 9/12 | -0.33 | .168 | 44.5 | |
| 9/11 | 0.20 | .350 | 20.3 | |
| 9/10 | -0.17 | .232 | 30.5 | |
| 9/9 | 0.47 | .400 | 20.4 | |
| 9/6 | -0.23 | .220 | 38.8 | |
| 9/5 | 1.29 | .567 | 21.2 | |
| 9/4 | 1.04 | .519 | 25.8 | |
| 8/31 | 0.47 | .418 | 23.2 | |
| 6/21 | 1.25 | .554 | 25.8 | |
| 6/20 | 0.71 | .466 | 13.3 | |
| 6/19 | 0.93 | .429 | 19.9 | |
| 5/6 | 0.28 | — | — |
Recent SBs
6/16 @TEX
2B
6/10 @DET
2B
6/1 @CWS
2B
5/12 @MIA
HM (DS)
5/10 @CLE
2B
Last 50 PA Profile
EV 94.3 ·
Bat 74.1
xBA .337
Whiff 0.3% · SqUp 0.4%
xBA .337
Whiff 0.3% · SqUp 0.4%