Alan Roden
Minnesota Twins · LF
Bats:
L
Throws:
R
Age:
-
Height:
5'11"
Weight:
215 lbs
2
HR
9
RBI
17
Runs
0.191
AVG
0.556
OPS
1
SB
Season:
LF Rankings →
xwOBA
0.224
xSLG
0.235
Hard Hit%
24.5%
Exit Velo
86.4
K%
24.2%
BB%
5.2%
Season-by-Season Statistics
| Year | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xwOBA | xSLG | K% | BB% | HH% | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 55 | 153 | 136 | 26 | 6 | 1 | 2 | 17 | 9 | 1 | 0.191 | 0.556 | 0.224 | 0.235 | 24.2% | 5.2% | 24.5% | 56 |
Recent Game Logs - 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | SO | BB | SB | DK Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 13 | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 |
| Aug 12 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 10 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Aug 9 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 8 | - | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 6 | - | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| Aug 4 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Aug 2 | - | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| Aug 1 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jul 27 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Jun 27 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Jun 25 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Jun 22 | - | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 |
| Jun 18 | - | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| Jun 15 | - | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 |
| Jun 13 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jun 10 | - | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Jun 8 | - | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 |
| Jun 5 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jun 4 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jun 3 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| May 4 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 |
| May 1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Apr 27 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Performance by Pitch Type - 2025
No pitch type split data available for 2025.
Platoon Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| No platoon split data available for 2025. | ||||||||
Home / Road Splits - 2025
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| No home/road split data available for 2025. | |||||||