Brewers (MIL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Christian Yelich | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15.0 |
| 2 | LF | Jackson Chourio | 5 | 3 | 3 | 0 | 0 | 1 | — | 1 | 1 | 19.0 |
| 3 | 2B | Brice Turang | 6 | 2 | 1 | 0 | 1 | 3 | — | 1 | 0 | 22.0 |
| 4 | C | William Contreras | 6 | 3 | 3 | 0 | 1 | 3 | — | 1 | 1 | 30.0 |
| 5 | RF | Blake Perkins | 2 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 |
| 6 | 1B | Andrew Vaughn | 6 | 1 | 4 | 2 | 1 | 4 | — | 0 | 0 | 33.0 |
| 7 | CF | Garrett Mitchell | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 8 | 3B | Luis Rengifo | 4 | 1 | 0 | 0 | 0 | 0 | — | 2 | 4 | 6.0 |
| 9 | SS | David Hamilton | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 | 2 | 2.0 |
| SS | Joey Ortiz | 3 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 6.0 | |
| RF | Jake Bauers | 4 | 1 | 2 | 0 | 1 | 3 | — | 1 | 1 | 23.0 | |
| PH | Sal Frelick | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Brewers (MIL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Kyle Harrison | 2.1 | 8 | 8 | 8 | 2 | 4 | 3 | 71 | 7.9 | -8.8 | |
| RP | Grant Anderson | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 28 | 38.2 | 11.4 | |
| RP | Aaron Ashby | 1.2 | 4 | 4 | 3 | 0 | 3 | 2 | 36 | 23.1 | 1.4 | |
| RP | Joel Kuhnel | 1.2 | 1 | 1 | 1 | 0 | 4 | 1 | 20 | 100.0 | 9.2 | |
| RP | Abner Uribe | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 88.7 | W | 10.4 |
| RP | Drew Rom | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 25 | 32.0 | 3.2 | |
| RP | Chad Patrick | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 312.5 | SV | 5.7 |
Athletics (ATH) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Shea Langeliers | 7 | 2 | 3 | 0 | 1 | 2 | — | 0 | 3 | 24.0 |
| 2 | 1B | Nick Kurtz | 6 | 3 | 3 | 0 | 2 | 3 | — | 1 | 3 | 37.0 |
| 3 | 2B | Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 4 | DH | Brent Rooker | 5 | 1 | 0 | 0 | 0 | 0 | — | 1 | 3 | 4.0 |
| 5 | RF | Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | LF | Tyler Soderstrom | 4 | 2 | 3 | 0 | 2 | 4 | — | 2 | 0 | 39.0 |
| 7 | CF | Henry Bolte | 6 | 1 | 1 | 0 | 0 | 0 | — | 0 | 4 | 5.0 |
| 8 | 3B | Zack Gelof | 6 | 2 | 2 | 1 | 1 | 1 | — | 0 | 3 | 21.0 |
| 9 | SS | Alika Williams | 5 | 0 | 1 | 1 | 0 | 1 | — | 0 | 1 | 7.0 |
| RF | Lawrence Butler | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 | |
| PH | Jonah Heim | 1 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 | |
| 3B | Max Muncy | 5 | 1 | 1 | 0 | 0 | 2 | — | 0 | 1 | 9.0 | |
| RF | Colby Thomas | 2 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 7.0 |
Athletics (ATH) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jeffrey Springs | 5.0 | 8 | 5 | 5 | 2 | 3 | 2 | 99 | 3.0 | 1.3 | |
| RP | José Suarez | 2.0 | 0 | 1 | 0 | 0 | 4 | 0 | 27 | 54.8 | L | 12.5 |
| RP | Hogan Harris | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 35 | 24.6 | BS | 4.0 |
| RP | Luis Medina | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 29 | 23.8 | H | 2.0 |
| RP | Scott Barlow | 1.0 | 3 | 4 | 3 | 1 | 1 | 1 | 18 | 31.1 | -4.2 | |
| RP | Justin Sterner | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 204.3 | H | 2.2 |
| RP | Mark Leiter Jr | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 23 | 18.7 | H | -1.1 |