Marlins (MIA) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Liam Hicks | 4 | 3 | 3 | 1 | 1 | 2 | — | 1 | 0 | 30.0 |
| 2 | SS | Otto Lopez | 5 | 1 | 1 | 0 | 0 | 1 | — | 0 | 0 | 7.0 |
| 3 | 1B | Kyle Stowers | 4 | 1 | 2 | 0 | 0 | 1 | — | 1 | 0 | 12.0 |
| 4 | 2B | Xavier Edwards | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 5 | LF | Esteury Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | RF | Owen Caissie | 5 | 0 | 1 | 1 | 0 | 2 | — | 0 | 1 | 9.0 |
| 7 | CF | Jakob Marsee | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 3 | 2.0 |
| 8 | C | Joe Mack | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 9 | 3B | Javier Sanoja | 3 | 2 | 1 | 1 | 0 | 0 | — | 1 | 0 | 11.0 |
| LF | Heriberto Hernández | 4 | 1 | 2 | 1 | 0 | 1 | — | 1 | 1 | 14.0 |
Marlins (MIA) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Sandy Alcantara | 8.0 | 5 | 3 | 3 | 1 | 7 | 2 | 102 | 6.8 | W | 26.4 |
| RP | John King | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 61.7 | 5.7 |
Pirates (PIT) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Spencer Horwitz | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2 | 2B | Brandon Lowe | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 3 | DH | Bryan Reynolds | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 4 | RF | Ryan O'Hearn | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | 3B | Nick Gonzales | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | PH | Esmerlyn Valdez | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | C | Endy Rodríguez | 4 | 2 | 2 | 1 | 1 | 1 | — | 0 | 1 | 21.0 |
| 8 | CF | Jake Mangum | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 |
| 9 | SS | Jared Triolo | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| LF | Tyler Callihan | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
Pirates (PIT) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Braxton Ashcraft | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 90 | 4.9 | 11.1 | |
| RP | Antwone Kelly | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 33 | 9.1 | 1.5 | |
| RP | Wilber Dotel | 1.2 | 4 | 4 | 4 | 3 | 2 | 0 | 37 | 14.6 | L | -4.5 |